802.11ac Dual Radio Unified Pro Access Point ยี่ห้อ ZYXEL รุ่น WAC6503D-S
In the Gigabit era in Wi-Fi connectivity, upgrading to the 802.11ac standard represents the next step in wireless evolution. Many enterprises looking to break the 1-Gbps Wi-Fi speed barrier face the challenge of replacing existing 802.11n access points. While 802.11n operates on both 2.4 GHz and 5 GHz frequency band, 802.11ac predominantly uses the 5 GHz band which by its nature traditionally reduces coverage when compared to 2.4 GHz. This led to costly and time consuming efforts for installers to ensure that sufficient APs were installed to give complete coverage.
Zyxel Smart Antenna technology is a groundbreaking feature of the WAC6500 Series of wireless APs that solves the coverage problem by adaptively adjusting antenna patterns to fit a variety of wireless environments. The Smart Antenna’s industry-leading RF output power and sensitivity combine to offer greater coverage and performance over traditional networks, making Zyxel’s WAC6500 Series the ultimate one-to-one AP upgrade choice.
As well as Zyxel Smart Antenna technology, the WAC6500 Series includes several other new features including the innovative APFlexTM, tool-less mounting bracket, and many other software enhancements such as the Zyxel One Network utilities, making the WAC6500 a complete product designed to streamline network installation and speed deployment for the best possible Wi-Fi experience.
- Zyxel smart antenna provides enhanced performance anywhere
- Advanced IEEE 802.11ac delivers up to 1.75 Gbps combined data rates
- Industry-leading receive sensitivity as low as -102 dBm
- APFlexTM, DCS and tool-less bracket design streamline deployment
- Zyxel One Network is supported
Specifications
Model | WAC6503D-S | WAC6502D-S | WAC6502D-E |
---|---|---|---|
Product Name | 802.11ac Dual Radio Smart Antenna 3×3 Access Point | 802.11ac Dual Radio Smart Antenna 2×2 Access Point | 802.11ac Dual Radio External antenna 2×2 Access Point |
![]() |
![]() |
![]() |
|
Main Design | |||
Wireless frequency | 2.4 and 5 GHz | 2.4 and 5 GHz | 2.4 and 5 GHz |
Radio | 2 | 2 | 2 |
RF Specifications | |||
Frequency band | 2.4 GHz (IEEE 802.11 b/g/n)
5 GHz (IEEE 802.11 a/n/ac)
|
||
802.11n/ac premium features |
|
|
|
Number of antenna | 6 embedded smart antenna | 4 embedded smart antenna | 4 external |
Antenna gain | 4 dBi @2.4 GHz 6 dBi @5 GHz |
4 dBi @2.4 GHz 6 dBi @5 GHz |
5 dBi @2.4 GHz 7 dBi @5 GHz |
Support data rate |
|
|
|
Receive sensitivity | Min. Rx sensitivity up to -102 dBm | Min. Rx sensitivity up to -100 dBm | Min. Rx sensitivity up to -100 dBm |
Typical Transmit Output Power (Conducted) | |||
FCC 11b/g | 29 | 28 | 28 |
FCC 11g/n | 29 | 28 | 28 |
FCC 11a | 30 | 28 | 28 |
FCC 11n/a (ac) | 30 | 28 | 28 |
EU 11b/g | 15 | 14 | 14 |
EU 11g/n | 15 | 14 | 14 |
EU 11a | 23 | 22 | 22 |
EU 11n/a (ac) | 23 | 22 | 22 |
Interfaces | |||
Number of 10/100/1000M LAN | 2 | 2 | 2 |
Console port | RJ-45 serial | RJ-45 serial | RJ-45 serial |
PoE | Yes | Yes | Yes |
PoE power draw | 17.04 W | 15.12 W | 15.12 W |
WLAN Features | |||
WLAN maximum throughput | Up to 900 Mbps | Up to 600 Mbps | Up to 600 Mbps |
Mesh AP (By license)*1 | Yes | Yes | Yes |
Mesh AP for multiple SSID with VLAN (through tunnel mode)*1 | Yes | Yes | Yes |
Wireless Security | |||
WEP | Yes | Yes | Yes |
WPA/WPA2-PSK | Yes | Yes | Yes |
WPA/WPA2-Enterprise | Yes | Yes | Yes |
WMM (Wi-Fi certified) | Yes | Yes | Yes |
EAP types | EAP-TLS, EAP-TTLS, EAP-PEAP, EAP-FAST, EAP-AKA and EAP-SIM |
EAP-TLS, EAP-TTLS, EAP-PEAP, EAP-FAST, EAP-AKA and EAP-SIM |
EAP-TLS, EAP-TTLS, EAP-PEAP, EAP-FAST, EAP-AKA and EAP-SIM |
IEEE 802.1X | Yes | Yes | Yes |
Number of SSID | 16 | 16 | 16 |
Web authentication*1 | Yes | Yes | Yes |
MAC filtering | Yes | Yes | Yes |
Layer-2 isolation | Yes | Yes | Yes |
RADIUS authentication | Yes | Yes | Yes |
Microsoft AD authentication*1 | Yes | Yes | Yes |
LDAP authentication*1 | Yes | Yes | Yes |
MAC authentication*1 | Yes | Yes | Yes |
Rogue AP detection*1 | Yes | Yes | Yes |
Rogue AP containment*1 | Yes | Yes | Yes |
Network | |||
IPv6 host | Yes | Yes | Yes |
VLANs | Yes | Yes | Yes |
DHCP client | Yes | Yes | Yes |
QoS (PG) | |||
WMM | Yes | Yes | Yes |
WMM power save | Yes | Yes | Yes |
DiffServ marking | Yes | Yes | Yes |
Management | |||
ZON utility*2 |
|
||
Smart connect |
|
||
Zyxel AP configurator*2 |
|
||
Zyxel wireless optimizer |
|
||
Standalone AP mode | Yes | Yes | Yes |
Managed AP mode | Yes | Yes | Yes |
CLI | Yes | Yes | Yes |
Web UI | Yes | Yes | Yes |
SNMP | v1/2c/3 | v1/2c/3 | v1/2c/3 |
Others | |||
Plenum rating | Yes | Yes | Yes |
Kensington lock support | Yes | Yes | Yes |
Input power | DC input: 12 VDC 2 A; PoE: 802.3at compliant (Power adapter is sold separately | ||
MTBF (hr) | 1,202,489 | 1,407,374 | 1,427,755 |
Standard Compliance | |||
Ethernet |
|
|
|
PoE | IEEE 802.3at*4 | IEEE 802.3at*4 | IEEE 802.3at*4 |
WLAN |
|
||
Certifications | |||
Radio | FCC Part 15C, FCC Part 15E, ETSI EN 300 328, EN 301 893, LP0002 | ||
EMC | FCC Part 15B, EN 301 489-1, EN 301 489-17, EN55022, EN55024, EN61000-3-2/-3, EN60601-1-2, BSMI CNS13438 | ||
Safety | EN 60950-1, IEC 60950-1, BSMI CNS14336-1 | ||
Physical Specifications | |||
Item Dimensions (WxDxH)(mm/in.) | 236 x 227 x 62/ 9.28 x 8.95 x 2.43 |
236 x 227 x 62/ 9.28 x 8.95 x 2.43 |
236 x 227 x 62/ 9.28 x 8.95 x 2.43 |
Item Weight (g/lb.) | 982/2.17 | 961/2.12 | 841/1.86 |
Packing Dimensions (WxDxH)(mm/in.) | 308 x 323 x 127/ 12.13 x 12.72 x 5.00 |
308 x 323 x 127/ 12.13 x 12.72 x 5.00 |
308 x 323 x 127/ 12.13 x 12.72 x 5.00 |
Packing Weight (g/lb.) | 1743/3.85 | 1722/3.81 | 1699/3.75 |
Included accessories | • Ceiling mount plate • Mounting screws |
• Ceiling mount plate • Mounting screws |
• External antenna • Ceiling mount plate • Mounting screws |
Environmental Specifications | |||
Operating temperature | 0°C to 50°C/32°F to 122°F | ||
Operating humidity | 10% to 90% (non-condensing) | ||
Storage temperature | -40°C to 70°C/-40°F to 158°F | ||
Storage humidity | 10% to 90% (non-condensing) |
Reviews
There are no reviews yet.