Server ยี่ห้อ Lenovo รุ่น 7Z73A02CAP
Technical Specs
Network & Communication
| Ethernet Technology | Gigabit Ethernet |
Chipset
| Chipset Manufacturer | Intel |
| Chipset Model | C621A |
Storage
| Optical Drive Type | No |
| Total Hard Drive Capacity | No |
Display & Graphics
| Graphics Controller Manufacturer | Matrox |
| Graphics Controller Model | G200 |
| Graphics Memory Capacity | 16 MB |
Controllers
| RAID Levels | 0, 1, 5, 6, 10, 50, 60, JBOD |
| Controller Type | Serial ATA |
| 12Gb/s SAS | |
| RAID Supported | Yes |
| Controller Model | 930-8i |
Physical Characteristics
| Weight (Approximate) | 38.80 kg |
| Form Factor | Rack |
| Rack Height | 2U |
| Height | 86.4 mm |
| Width | 444.5 mm |
| Depth | 764.5 mm |
I/O Expansions
| Number of Total Expansion Bays | 8 |
| “Number of 3.5″” Bays” | 8 |
| Number of Total Expansion Slots | 3 |
| Hot Swappable Bays | Yes |
| PCI Express x16 (Gen 3.x) Slots | 1 |
| PCI Express x8 (Gen 3.x) Slots | 2 |
| Number of LFF Bays | 8 |
| PCI Express Details | 3 (x16, x8, x8) Gen3 |
Power Description
| Input Voltage | 120 V AC |
| 230 V AC | |
| Power Source | Power Supply |
| Plug/Connector Type | C13 |
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 1 |
| Hot Swappable Power Supply | Yes |
| Maximum Power Supply Wattage | 750 W |
Operating System
| Operating System | No |
| Operating System Supported | Red Hat Enterprise Linux 8.4 |
| Red Hat Enterprise Linux 8.7 | |
| Red Hat Enterprise Linux 9.0 | |
| Red Hat Enterprise Linux 9.1 | |
| SUSE Linux Enterprise Server 12 SP5 | |
| SUSE Linux Enterprise Server 15 SP2 | |
| SUSE Linux Enterprise Server 15 SP3 | |
| SUSE Linux Enterprise Server 15 SP4 | |
| Ubuntu 18.04 LTS | |
| Ubuntu 20.04 LTS | |
| Ubuntu 22.04 LTS | |
| Red Hat Enterprise Linux 7.9 | |
| Windows Server 2016 | |
| Windows Server 2019 | |
| Windows Server 2022 | |
| Red Hat Enterprise Linux 8.2 | |
| Red Hat Enterprise Linux 8.3 | |
| Red Hat Enterprise Linux 8.5 | |
| Red Hat Enterprise Linux 8.6 |
General Information
| Product Type | Server |
| Manufacturer Part Number | 7Z73A02CAP |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | 7Z73A02CAP |
| Product Name | ThinkSystem SR650 V2 7Z73A02CAP Server |
| Product Line | ThinkSystem |
| Product Series | SR650 V2 |
| Brand Name | Lenovo |
Interfaces/Ports
| VGA | Yes |
| Number of Network (RJ-45) Ports | 4 |
| Network (RJ-45) | Yes |
| Remote Management | Yes |
| Total Number of USB Ports | 6 |
| Number of USB 2.0 Ports | 1 |
| Number of VGA Ports | 1 |
| Number of USB 3.1 Type-A Ports | 4 |
| Remote Management Controller | XClarity Controller (XCC) Standard |
Memory
| Error Checking | ECC |
| Maximum Memory Supported | 8 TB |
| Signal Processing | Registered (Buffered) |
| Standard Memory | 16 GB |
| Memory Technology | TruDDR4 |
| Number of Total Memory Slots | 32 |
| Number of Occupied Memory Slots | 1 |
| Intel Optane Memory Ready | Yes |
| Memory Clock Speed | 3.20 GHz |
Miscellaneous
| Security Features |
|
| Environmentally Friendly | Yes |
| Environmental Certification | GREENGUARD |
| EPEAT Bronze | |
| ENERGY STAR 3.0 | |
| CELP | |
| CECP | |
| RoHS | |
| Energy Star | Yes |
Processor
| Cache | 18 MB |
| Processor Speed | 2.10 GHz |
| Processor Type | Xeon Silver |
| Processor Model | 4310 |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Processor Generation | 3rd Gen |




Reviews
There are no reviews yet.