Distribution Amplifiers ยี่ห้อ Atlona รุ่น AT-HDR-CAT-8
Specifications
| Video | ||||
|---|---|---|---|---|
| Signal | Input – HDMI Output – HDMI / HDBaseT |
|||
| Copy Protection | HDCP 2.2 | |||
| Pixel Clock | 600 MHz | |||
| UHD/HD/SD | 4096×2160 (DCI) @ 24/25/30/50/60 Hz 3840×2160 (UHD) @ 24/25/30/50/60 Hz 1920x1080p @ 23.97/24/25/29.97/30/50/60 Hz 1920x1080i @ 50/60 Hz 1280x720p @ 30/50/60 Hz |
720x576p @ 50 Hz 720x576i @ 25/50 Hz 720x480p @ 60 Hz 640x480p @ 60 Hz |
||
| VESA | 2560×1600 @ 60 Hz (RB) 2048×1536 @ 60 Hz 2048×1200 @ 60 Hz 2048×1080 @ 60 Hz 1920×1200 @ 60 Hz (RB) 1920×1080 @ 60 Hz (RB) 1680×1050 @ 60 Hz 1600×1200 @ 60 Hz 1600×900 @ 60 Hz 1440×900 @ 60 Hz 1400×1050 @ 60 Hz |
1366×768 @ 60 Hz 1360×768 @ 60 Hz 1280×1024 @ 60 Hz 1280×800 @ 60 Hz 1280×768 @ 60 Hz 1280×720 @ 60 Hz 1024×768 @ 60 Hz 800×600 @ 60 Hz 640×480i @ 29.97/30 Hz |
||
| Color Space | YUV, RGB | |||
| Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0 | |||
| Color Depth | 8-bit, 10-bit, 12-bit | |||
| HDR | Up to 4K HDR10 @ 60 Hz, 4K Hybrid-Log Gamma (HLG) @ 60 Hz, and 4K Dolby® Vision™ @ 60 Hz(1) | |||
| Audio | ||||
|---|---|---|---|---|
| HDMI / HDBaseT Pass-Through Formats |
PCM 2.0 LPCM 5.1 LPCM 7.1 Dolby® Digital Dolby Digital Plus™ |
Dolby TrueHD Dolby Atmos® DTS® Digital Surround™ DTS-HD Master Audio™ DTS:X® |
||
| Bit Depth | Up to 24 bits | |||
| Analog Audio | ||||
| Format | Stereo 2-Channel | |||
| Balanced Output | +4 dBu nominal gain, +19 dB headroom | |||
| Frequency Response | 20 Hz to 20 kHz, ± 0.5 dB | |||
| THD+N | < 0.006% at 20 Hz to 20 kHz | |||
| SNR | > 105 dB at 1 kHz, zero clipping @ 0 dBFS, unweighted | |||
| Sample Rate | 32 kHz, 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz | |||
| Ethernet | ||||
|---|---|---|---|---|
| Port | 1 x RJ45 | |||
| Standards and Protocols | HTTP, Telnet | |||
| Speeds | 10/100 Mbps | |||
| Addressing | DHCP, Static – selectable through front panel, IP & RS-232 commands, and built-in web server | |||
| RS-232 | ||||
|---|---|---|---|---|
| Port | 9 x 5-pin captive screw | |||
| Use | Unit and external device control and configuration | |||
| Baud Rates | 2400, 4800, 9600, 19200, 38400, 57600, 115200 | |||
| Data Flow | Bidirectional | |||
| IR | ||||
|---|---|---|---|---|
| Port | 9 x 5-pin captive screw | |||
| Use | Pass-through from control system to sink device Pass-through from viewing location to source |
|||
| Frequency Range | 30 kHz to 60 kHz | |||
| CEC | ||||
|---|---|---|---|---|
| Ports | 1 x HDMI OUT, Type A, 19-pin female; 8 x RJ45 (HDBaseT OUT) | |||
| Triggering | Through IP, RS-232, and built-in web server | |||
| Resolution / Distance | 4K/UHD Feet | 4K/UHD Meters | 1080p Feet | 1080p Meters |
|---|---|---|---|---|
| HDMI IN/OUT | 15 | 5 | 30 | 10 |
| CAT5e/6 | 115 | 35 | 200 | 60 |
| CAT6a/7 | 130 | 40 | 230 | 70 |
| Buttons and Indicators | ||||
|---|---|---|---|---|
| Buttons: POWER, EDID |
2 x momentary, tact-type | |||
| Indicators: HDMI IN/OUT, HDBaseT (1 – 8), LOCK, INT, LEARN |
13 x LED, blue | |||
| Connectors | ||||
|---|---|---|---|---|
| HDMI IN | 1 x Type A, 19-pin female | |||
| HDMI OUT | 1 x Type A, 19-pin female | |||
| HDBaseT OUT | 8 x RJ45 | |||
| LAN | 1 x RJ45 | |||
| AUDIO OUT | 1 x 5-pin captive screw | |||
| RS-232 / IR | 9 x 5-pin captive screw | |||
| FW | 1 x USB-C | |||
| DC 48V | 1 x 2-pin captive screw | |||
| Environmental | Fahrenheit | Celsius | ||
|---|---|---|---|---|
| Operating Temperature | +32 to +122 | 0 to +50 | ||
| Storage Temperature | -4 to +140 | -20° to +60° | ||
| Operating Humidity (RH) | 20% to 90%, non-condensing | |||
| Power | ||||
|---|---|---|---|---|
| Consumption (w/ 8 PoE) | 128.6 W | |||
| Idle Consumption (no PoE) | 8.6 W | |||
| BTU/h | 29.3 | |||
| External Power Supply | 100 – 240 V AC, 50/60 Hz Output: 48 V / 4.16 A DC |
|||
| Dimensions (H x W x D) | Inches | Millimeters | ||
|---|---|---|---|---|
| Unit | 1.73 x 17.24 x 10 | 44 x 438 x 254 | ||
| Power Supply (AT-PS-48416-C) | 1.8 x 3.33 x 7.17 | 46 x 84.5 x 182 | ||
| Weight | Pounds | Kilograms | ||
|---|---|---|---|---|
| Device | 7.26 | 3.3 | ||
| Certification | ||||
|---|---|---|---|---|
| Device | CE, RoHS, FCC | |||
| Power Supply | CE, FCC, UL, CUL, TUV-GS, CB, PSE, CCC | |||
| Compliance | ||||
|---|---|---|---|---|
| NDAA-899 | Yes | |||




Reviews
There are no reviews yet.