Distribution Amplifiers ยี่ห้อ Atlona รุ่น AT-RON-448
Video | |||||||||||
HDMI Specification | HDMI 2.0, HDCP 2.2 | ||||||||||
TMDS Clock | 600 MHz | ||||||||||
UHD/HD | 4096×2160(DCI)@60/30/24 Hz, 3840×2160(UHD)@60/50/24/25/30 Hz, 1080p@23.98/24/25/29.97/30/50/59.94/60 Hz, 1080i@25/29.97/30 Hz, 720p@30/50/59.94/60 Hz | ||||||||||
VESA | 2560×2048, 2560×1600, 2048×1536, 1920×1200, 1680×1050, 1600×1200, 1600×900, 1440×900,1400×1050, 1366×768, 1360×768, 1280×1024, 1280×800 1280×768, 1152×768, 1024×768, 800×600,640×480 | ||||||||||
Color Space | YUV, RGB | ||||||||||
Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0 | ||||||||||
Color Depth | 8-bit, 10-bit, 12-bit | ||||||||||
HDR | HDR10, Hybrid Log-Gamma (HLG), and Dolby Vision™ @ 60Hz |
Audio | |||||||||||
Pass-through | PCM 2Ch, LPCM 5.1, LPCM 7.1, Dolby Digital®, DTS® 5.1, Dolby Digital Plus™, Dolby® TrueHD, DTS-HD Master Audio™, Dolby Atmos™, DTS:X™ | ||||||||||
Sample Rate | 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | ||||||||||
Bit Rate | up to 24-bit |
Connectors | |||||||||||
HDMI IN | 1 – Type A, 19-pin female | ||||||||||
HDMI OUT | 8 – Type A, 19-pin female | ||||||||||
ANALOG OUT | 1 – captive screw, 5-pin | ||||||||||
S/PDIF OUT | 1 – RCA-type, female | ||||||||||
FW | 1 – Mini-USB, Type-A | ||||||||||
MAIN | 1 – locking connector, female | ||||||||||
BACKUP | 1 – locking connector, female |
Indicators and Controls | |||||||||||
Power LED Indicators | 2 – LED, red (M, B) | ||||||||||
Output LED Indicators | 8 – LED, blue ( 1 – 8) | ||||||||||
EDID LED Indicators | 2 – LED, blue (INT, LEARN) | ||||||||||
EDID | 1 – momentary, tact-type |
Resolution / Distance | |||||||||||
HDMI In/Out @ 4K | up to 5 meters | up to 15 feet | |||||||||
HDMI In/Out @ 1080p | up to 10 meters | up to 30 feet |
Power | Input: AC100-240V ~ 50/60Hz Output: DC 5V |
Consumption | 6.75 W |
Safety | CE, FCC, cULus |
Environmental | |||||||||||
Operating Temperature | 0°C to 50°C | 32°F to 122°F | |||||||||
Storage Temperature | -20°C to 60°C | -4°F to 140°F | |||||||||
Operating Humidity (RH) | 20 to 90% non-condensing |
Chassis | |||||||||||
Dimension (H x W x D) | 44 x 433.8 x 255 (mm) | 1.73 x 17.07 x 10.03 (inch) | |||||||||
Weight | 2.78 kg | 6.13 lbs | |||||||||
Safety | CE, RoHS, FCC |
Reviews
There are no reviews yet.