โปรเจคเตอร์ ยี่ห้อ BENQ รุ่น BenQ-MP780ST
- ความสว่าง(ANSI Lumens) 2500
- ให้ความละเอียด(พิกเซล)1280×800(WXGA)
- ค่า Contrast เท่ากับ 3000
- สามารถแสดงภาพได้ขนาด(นิ้ว) 48-300
- ขนาดเครื่อง(มม.) H/W/D:130×329.5×248.5
- น้ำหนัก 2.6kg
| Dimensions | H/W/D:130×329.5×248.5 |
|---|---|
| Resolution | 1280×800(WXGA) |
| Brightness(ANSI Lumens) | 2500 |
| Projection Lens | F=2.6 |
| Zoom Ratio | Fixed Zoom and Manual Focus |
| Projector Technology | DLP |
| Aspect Ratio | 16:10 |
| Throw Distance(m) | |
| Display size (Inch) | 48-300 |
| Keystone Correction | Vertical: ±40°(Auto) |
| Contrast Ratio | 3000 |
| I/O |
Input Terminals
Output Terminals
|
| Light Source (Lamp) | 185W |
| Lamp Life(STD/ECO)(hr) | 3000/4000 |
| Color System | NTSC/PAL/SECAM |
| Display Compatibility | 480i/p,576i/p,720p,1080i/p |
| Speakers | 10Wx2 |
| Audible Noise | 30/28db |
| Power source | 100-240V 50/60Hz |
| Power Consumption | 280W |
| Digital I/O | HDMI |
| Special Features | 3D DLP,Short Throw Lens,PC-Free,Portable Interactive Whiteboard System |
| Launch | Sep 2010 |
| Warranty | ตัวเครื่อง 2 ปี หลอดภาพ 1 ปีหรือ 1000 ชม. |
| Weight | 2.6kg |
| Wireless / Network Support | Wired Network(LAN Control Port) |




Reviews
There are no reviews yet.