โปรเจคเตอร์ ยี่ห้อ BENQ รุ่น BenQ-MW519-1
| Dimensions | H/W/D:112x303x222 |
|---|---|
| Resolution | 1280×800(WXGA) |
| Brightness(ANSI Lumens) | 2800 |
| Projection Lens | F=2.55-3.06,f=21-25.6mm |
| Zoom Ratio | 1.2:1 Manual Zoom and Focus |
| Projector Technology | DLP |
| Aspect Ratio | 16:10 |
| Display size (Inch) | 30-300 |
| Keystone Correction | Vertical: ±30° |
| Contrast Ratio | 13000 |
| I/O |
Input
Output
Control
|
| Light Source (Lamp) | 190W |
| Lamp Life(STD/ECO)(hr) | 4500/6000/6500 |
| Color System | NTSC/PAL/SECAM |
| Display Compatibility | 480i/p,576i/p,720p,1080i/p |
| Speakers | 2Wx1 |
| Audible Noise | 32/30db |
| Power source | 100-240V 50/60Hz |
| Power Consumption | 245W |
| Digital I/O | HDMI |
| Special Features | 3D DLP |
| Launch | Dec 2012 |
| Warranty | ตัวเครื่อง 2 ปี หลอดภาพ 1 ปีหรือ 1000 ชม. |
| Weight | 2.3kg |




Reviews
There are no reviews yet.