โปรเจคเตอร์ ยี่ห้อ BENQ รุ่น BenQ-MW817ST
- ความสว่าง (ANSI Lumens) 3000
- ความละเอียด (พิกเซล) WXGA (1280×800)
- ค่า Contrast เท่ากับ 13000
- ขนาดภาพ (นิ้ว) 50-300
- การรับประกันตัวเครื่อง 2 ปี หลอดภาพ 1 ปีหรือ 1000 ชม
| Projection System | DLP |
|---|---|
| Native Resolution | WXGA (1280×800) |
| Brightness* | 3000AL |
| Contrast Ratio | 13000:1 |
| Display Color | 1.07 Billion Colors |
| Lens | F=2.6, f=6.9mm |
| Aspect Ratio | Native 16:10 (5 aspect ratio selectable) |
| Throw Ratio | 0.49 (87″@0.91m) |
| Image Size (Diagonal) | 50″~300″ |
| Zoom Ratio | Fixed |
| Lamp Type | 210W |
| Lamp | 4000 (Normal)/5000 (Eco)/6500 (Smart Eco) hours |
| Keystone Adjustment | 1D, Vertical ±30 degrees |
| Projection Offset | 110% ±5% |
| Resolution Support | VGA(640 x 480) to UXGA(1600 x 1200) |
| Horizontal Frequency | 31K~102KHz |
| Vertical Scan Rate | 23~120Hz |
| Interface |
|
| Dimensions(W x H x D) | 287.3 x 114.4 x 232.6mm |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Video Compatibility | NTSC, PAL, SECAM |
| Weight | 2.8kg (6.2lbs) |
| Audible Noise | 36/29 dBA (Normal/Economic mode) |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Power Consumption | 275W, Standby< 1W |
| On-Screen Display Languages |
|
| Picture Modes | Dynamic/Presentation/sRGB/Cinema/User 1/User 2 |
| Accessories (Standard) |
|
| Accessories (Optional) |
|
| 3D Support and Compatibility |
|




Reviews
There are no reviews yet.