โปรเจคเตอร์ ยี่ห้อ BENQ รุ่น BenQ-MW851UST
| Dimensions | H/W/D:237x339x223 |
|---|---|
| Resolution | 1280×800(WXGA) |
| Brightness(ANSI Lumens) | 3500 |
| Projection Lens | F=2.65,f=5.22mm |
| Zoom Ratio | Fixed Zoom And Manual Focus |
| Projector Technology | DLP |
| Aspect Ratio | 16:10 |
| Display size (Inch) | 60-300 |
| Keystone Correction | Vertical: ±15° |
| Contrast Ratio | 13000 |
| I/O |
Input
Output
Control
|
| Light Source (Lamp) | 230W |
| Lamp Life(STD/ECO)(hr) | 3500/5000/6500 |
| Color System | NTSC/PAL/SECAM |
| Display Compatibility | 480i/p,576i/p,720p,1080i/p |
| Speakers | 10Wx2 |
| Audible Noise | 33/27db |
| Power source | 100-240V 50/60Hz |
| Power Consumption | 321W |
| Digital I/O | HDMI |
| Special Features | 3D DLP,Short Throw Lens |
| Launch | Jan 2012 |
| Warranty | ตัวเครื่อง 2 ปี หลอดภาพ 1 ปีหรือ 1000 ชม. |
| Weight | 5.3kg |
| Wireless / Network Support | Wired Network(LAN Control Port) |




Reviews
There are no reviews yet.