โปรเจคเตอร์ ยี่ห้อ BENQ รุ่น BenQ-MX852UST
| Brightness(ANSI Lumens) | 3000 |
|---|---|
| Resolution | XGA (1024×768) |
| Projector Technology | DLP |
| Projection Lens | F2.5,f=5.1mm |
| Zoom Ratio | Fix |
| Aspect Ratio | 4:3 |
| Display size (Inch) | 68-85 |
| Keystone Correction | Vertical ± 40 degrees |
| Contrast Ratio | 10000 |
| Dimensions | H/W/D:287.5×373.3×201 |
| Weight | 5 kg |
| I/O |
|
| Light Source (Lamp) | 230W |
| Lamp Life(STD/ECO)(hr) | 4000/5000/7000 |
| Color System | NTSC, PAL, SECAM |
| Display Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Speakers | 10Wx2 |
| Audible Noise | 33/29 db |
| Power source | 100-240 V, 50/60 Hz |
| Power Consumption | 290W |
| Digital I/O | |
| Special Features | |
| Launch | |
| Warranty | ตัวเครื่อง 2 ปี หลอดภาพ 1 ปีหรือ 1000 ชม |




Reviews
There are no reviews yet.