โปรเจคเตอร์ ยี่ห้อ BENQ รุ่น BENQ-SU765
| Projector Technology | DLP |
| Resolution | 1920×1200 (WUXGA) |
| Brightness (ANSI Lumens) | 5500 ANSI Lumens |
| Contrast Ratio | 10000:1 |
| Aspect Ratio | 16:10 |
| Throw Distance (m)/Throw Ratio | 1.39~2.09 |
| Zoom Ratio | 1.5:1 Manual Zoom and Focus |
| Keystone Correction | Vertical: ±30° (Auto) |
| Lens Shift | Vertical 13% |
| Dimensions | 359.8 x 120.8 x 259 mm |
| Weight (kg.) | 3.7 kg |
| Lamp Life (STD/ECO) (Hour) | 3000/5000/6000 |
| Display Compatibility | 480i/p, 576i/p, 720p, 1080i/p |
| I/O | Interface Computer in (D-sub 15pin) x 1 Composite Video in (RCA) x1 S-Video in x 1 HDMI x 2 Audio Input (Mini Jack) x 1 Audio L/R in (RCA) X1 3D Sync Out x1 Monitor Output (D-sub 15pin) X1USB Type-A x1 USB Type-B x1 LAN x1 DC 12V Trigger (3.5mm Jack) x1 Audio out (mini jack) x1 RS-232 x1 Speaker 5W x1 |
| Speakers | 5W x 1 |
| Power source | 100 – 240 V 50/60Hz |
| Warranty | ตัวเครื่อง 3 ปี หลอดภาพ 1 ปี หรือ 1,000 ชม. |




Reviews
There are no reviews yet.