โปรเจคเตอร์ ยี่ห้อ Hitachi รุ่น CP-X5022WN
| Product Features |
|
| Projector Technology | LCD |
| Resolution | 1024×768 (XGA) |
| Brightness (ANSI Lumens) | 5000 ANSI Lumens |
| Contrast Ratio | 3000:1 |
| Aspect Ratio | 4:3 |
| Display size (Inch) | 60 – 300 inch |
| Zoom Ratio | 1.7:1 Manual Zoom and Focus |
| Keystone Correction | Vertical: ±37.5° (Auto), Horizontal: ±35° |
| Dimensions | 103 x 401 x 318 mm |
| Weight (kg.) | 4.6 kg |
| Lamp Life (STD/ECO) (Hour) | 3000/5000 hr. |
| Color System | NTSC/PAL/SECAM |
| Display Compatibility | 480i/p, 576i/p, 720p, 1080i/p |
| I/O | Input Computer in (D-sub 15pin) Computer in(BNC jack) x 5 HDMI S-video Composite video MIC in Component Video(RCA) x 3 Audio in (mini jack) x 2 Audio in (L/R RCA) Output Control |
| Speakers | 8W x 2 |
| Power source | 100 – 240 V 50/60Hz |
| Warranty | ตัวเครื่อง 2 ปี หลอดภาพ 1 ปี หรือ 2,000 ชม. |




Reviews
There are no reviews yet.