เครื่องพิมพ์ ยี่ห้อ Canon รุ่น DR-6010C
- ขนาดสแกน: ได้ถึงขนาด A4
- ความเร็วในการสแกน: สูงสุด 60 หน้าต่อนาที / 120 ภาพต่อนาที
- เชื่อมต่อกับ USB 2.0 หรือ SCSI-III ได้
| Type | Desktop sheet-fed scanner | |
| Document Feeding | Automatic or manual sheet feeding | |
| Document size | ||
| Width | 53 – 219mm (2.08 – 8.6in.) | |
| Length | 70 – 356mm (2.76 – 14in.) | |
| Long Document Mode: | up to 1,000mm (39.3in.) | |
| Document thickness and weight | ||
| U-Turn path | Automatic feeding: | 0.06 – 0.15mm, 52 – 128g/m2 (14 – 32lb. bond) |
| Manual Feeding: | 0.05 – 0.2mm, 42 – 157g/m2 (11 – 40lb. bond) | |
| Straight path | Automatic feeding: | 0.06 – 0.15mm, 52 – 128g/m2 (14 – 32lb. bond) |
| Manual Feeding: | 0.05 – 0.66mm, 42 – 546g/m2 (11 – 144lb. bond) | |
| Business card size and thickness | ||
| Size | 53.9 x 85.5mm (2.12 x 3.37in.) | |
| Thickness | 0.76 ± 0.08mm (0.03 ± 0.003in.) | |
| Feeding Capacity | 10mm stack or 100 sheets of 80g/m2 (20lb. bond) | |
| Scanning Element | 3-line CMOS CIS | |
| Light Source | LED (red, green, and blue) | |
| Scanning Side | Simplex / Duplex | |
| Scanning Modes | Black and White, Error Diffusion, High-Speed Text Enhancement, Advanced Text Enhancement, Advanced Text Enhancement II, 256-level Grayscale, 24-bit Colour, Auto Colour Detection | |
| Scanning Resolutions | 100 x 100dpi, 150 x 150dpi, 200 x 200dpi, 240 x 240dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi |
|
| Scanning speed (A4 / LTR, Portrait) | ||
| B&W | 200dpi: | 60ppm (Simplex), 120ipm (Duplex) |
| 300dpi: | 60ppm (Simplex), 120ipm (Duplex) | |
| Grayscale | 200dpi: | 60ppm (Simplex), 120ipm (Duplex) |
| 300dpi: | 60ppm (Simplex), 120ipm (Duplex) | |
| Colour | 200dpi: | 60ppm (Simplex), 120ipm (Duplex) |
| 300dpi: | 60ppm (Simplex), 84ipm (Duplex) | |
| Interfaces | SCSI-III / Hi-Speed USB 2.0 | |
| Scanner driver | ISIS / TWAIN | |
| Useful functions | Job Function, Folio, Ultrasonic Double-Feed Detection, Rapid Recovery System, Moire Reduction, Prevent Bleed Through / Remove Background, Punch Hole Removal, Colour Dropout, Auto Page Size Detection, Text Orientation Recognition, Skip Blank Page, Deskew, MultiStreamTM, Prescan, User Preferences | |
| Power requirements | AC220 – 240V (50 / 60Hz) | |
| Power Consumption | 200V: | 30W (Scanning), 2.2W (Sleep mode) |
| Operating Environment | 10 – 32.5°C (50 – 90.5°F) | |
| Humidity: | 20 – 80% RH | |
| Dimensions (W x D x H) | Feed trays closed: | 318 x 278 x 185.5mm (12.5 x 10.9 x 7.3in.) |
| Weight | Approx. 6.5kg (14.3lb.) | |
| Options / Consumables | Barcode Module, Exchange Roller Kit | |




Reviews
There are no reviews yet.