กล้องวงจรปิด IP ยี่ห้อ Hikvision รุ่น DS-2CD2047G2H-LIU (eF)(O-STD)
| Make | Hikvision |
|---|---|
| Manufacturer | Hikvision |
| Category | CCTV>IP cameras |
| Model code | DS-2CD2047G2H-LIU(2.8mm)(eF) |
| Series | Hikvision Pro Series |
| Chip Inch Size | 1/1.8 inch |
| Colour Type | Colour / Monochrome |
| Resolution | 4MP resolution |
| Sensitivity Lux | Colour: 0.0005 Lux @ (F1.0, AGC ON),0 Lux with light |
| Electrical Specifications | Voltage: 12 V DC, PoE |
| Focal Length mm | 2.8 mm |
| Wide Dynamic Range | Yes |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter Range | 1/3 s to 1/100,000 s |
| S/ N (Signal/ Noise) Ratio dB | ≥ 52 |
| Compression Type | H.265/H.264/H.264+/H.265+/MJPEG |
| Network Properties | Interface: RJ45 10 M/100 M self-adaptive Ethernet Network Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets, SRTP, SFTP |
| Physical Specifications | Dimensions mm: Ø74.4 x 179.2 Weight g: 525 |
| Environmental Specifications | Protection: IP67 Operating Temperature oC: -30 ~ +60 C (-22 ~ +140 F) Operating Humidity %: <95 |
| Additional info |
|




Reviews
There are no reviews yet.