โปรเจคเตอร์ ยี่ห้อ EPSON รุ่น EB-S2
- ความสว่าง: 3,000 ANSI Lumens
- ความละเอียด: 800 x 600 (SVGA)
- ค่า Contrast: 15,000:1
- น้ำหนัก: 2.4 กก.
- Projector Technology : LCD
- Resolution : 800×600 (SVGA)
- Brightness (ANSI Lumens) : 3000 ANSI Lumens
- Contrast Ratio : 15000:1
- Aspect Ratio : 4:3
- Display size (Inch) : 30 – 350 inch
- Throw Distance (m) : 1.45-1.96
- Zoom Ratio : 1.35:1 Digital Zoom and Manual Focus
- Keystone Correction : Vertical: ±30° (Auto), Horizontal: ±30°
- Dimensions : 77 x 297 x 234 mm
- Weight (kg.) : 2.4 kg.
- Lamp Life (STD/ECO) (Hour) : 5000/10000
- Light Source (Power) : 200W UHE
- Projection Lens : F 1.44, f 16mm
- Panel Display :3LCD 0.55″
- Color System : NTSC/PAL/SECAM
| Brands | EPSON |
| Projector Technology | LCD |
| Resolution | 800×600 (SVGA) |
| Brightness (ANSI Lumens) | 3000 ANSI Lumens |
| Contrast Ratio | 15000:1 |
| Aspect Ratio | 4:3 |
| Display size (Inch) | 30 – 350 inch |
| Throw Distance (m) | 1.45-1.96 |
| Zoom Ratio | 1.35:1 Digital Zoom and Manual Focus |
| Keystone Correction | Vertical: ±30° (Auto), Horizontal: ±30° |
| Dimensions | 77 x 297 x 234 mm |
| Weight (kg.) | 2.4 kg. |
| Lamp Life (STD/ECO) (Hour) | 5000/10000 |
| Light Source (Power) | 200W UHE |
| Projection Lens | F 1.44, f 16mm |
| Panel Display | 3LCD 0.55″ |
| Color System | NTSC/PAL/SECAM |
| Display Compatibility | 480i/p, 576i/p, 720p, 1080i/p |
| I/O | Input Computer in (D-sub 15pin) x 2 Composite Video in (RCA) S-Video in (Mini DIN 4pin) HDMI Audio in (RCA LR) x 2 output |
| Wireless / Network Support | Wireless Network |
| Audible Noise | 37dB/28dB |
| Power source | 100 – 240 V 50/60Hz |
| Power Consumption | 277W/207W |




Reviews
There are no reviews yet.