โปรเจคเตอร์ ยี่ห้อ EPSON รุ่น EH-TW6100
- ความสว่าง(ANSI Lumens) 2300
- ความละเอียด(พิกเซล) 1920×1080 (Full HD)
- ค่า Contrast เท่ากับ 40000
- ขนาดภาพ(นิ้ว) 30-300
- ขนาดเครื่อง(มม.) H/W/D:137x420x365
- น้ำหนัก 6 kg
- การรับประกันตัวเครื่อง 2 ปี หลอดภาพ 1 ปีหรือ 1000 ชม.
- Resolution : 1920×1080(HD)
- Projector Technology : LCD
- Panel Display : 0.61″ with MLA (D9.8, C2Fine, 12Bit)
- Projection Lens : F=1.51-1.99,f=18.2-29.2mm
- Zoom Ratio:1.6:1 Manual Zoom and Focus
- Aspect Ratio : 16:9
- Throw Distance(m) : 0.87-8.9
- Display size (Inch) : 30-300
- Keystone Correction : Vertical: +/-30°,Horizontal: +/-30°
- Contrast Ratio : 40000
- Dimensions : H/W/D:137x420x365
- Weight : 6kg
- Light Source (Lamp) : 230W UHE
KEY FEATURES & BENEFITS
- Amazing Colour Brightness – 2,300 Lumens colour brightness and 2,300 Lumens white brightness.
- A True Cinematic Experience – 2D and 3D, Full HD 1080p technology, and a contrast ratio up to 40,000:1.
- 2D-to-3D Conversion – Easily transform 2D images to spectacular 3D for unlimited 3D content.
- Split Screen Feature (2D mode) – Project two images side-by-side from two different sources.
- Easy Setup – Image adjustment tools included
- Captivating Sound – Two built-in 10 W stereo speakers for lifelike sound.
- Two built-in 10 W stereo speakers for lifelike sound – Two pairs of RF 3D glasses included
| WHAT’S IN THE BOX | |||
|---|---|---|---|
| EH-TW6100 Projector, Power Cable, Remote Control + Batteries, 3D Glasses + USB cable for charging x 2, AC Adapter for 3D glasses, HDMI Cable Clamp x 2, User’s Manual | |||
| TECHNOLOGY | |||
| Projection System | RGB liquid crystal shutter projection system | ||
| LCD Panel | 0.61-inch wide panel with MLA (D9.8, C2Fine, 12Bit) | ||
| OPTICAL | |||
| Zoom | 1-1.6 (Optical Zoom) | ||
| Screen Size | 30″ to 300″ [0.87 to 8.9m] (Zoom: Wide) 30″ to 300″ [1.42 to 14.5m] (Zoom: Tele) |
||
| Keystone Correction | Vertical : -30 to +30 degrees Horizontal: -30 to +30 degrees (Slide Bar) |
||
| Projection Distance | 100″ screen 2.95 – 4.8 m | ||
| Throw Ratio | 1.32 (Zoom: Wide), 2.15 (Zoom: Tele) | ||
| Projection Lens F Number | 1.51-1.99 | ||
| Projection Lens Focal Length | 18.2mm-29.2mm | ||
| Focus Method | Manual Focus | ||
| IMAGE | |||
| Colour Light Output | 2,300 Lumens | ||
| White Light Output | 2,300 Lumens | ||
| Resolution | 1080p | ||
| Native Aspect Ratio | 16:9 | ||
| Contrast Ratio | 40,000:1 | ||
| Lamp Type | 230 W UHE (E-TORL) | ||
| Colour Reproduction | Up to 1.07 billion colours | ||
| Colour Processing | 10 bit | ||
| CONNECTIVITY | |||
| Input: Video | 1 x RCA (Yellow), 1 x Component Video | ||
| Input: Computer | 1 x D-sub 15-pin (RGB) | ||
| Input: Digital | 2 x HDMI | ||
| Input: USB | 1 x USB A (Photo Viewer) | ||
| Input: Control | 1 x RS232C | ||
| ADVANCED FEATURES | |||
| WirelessHD | No | ||
| Super Resolution | Yes | ||
| 3D Formats | Top-and-Bottom, Side-by-Side, Frame Packaging | ||
| 2D to 3D Conversion | Off / Weak / Medium / Strong | ||
| Internal Speakers | 2 x 10W | ||
| Split Screen | Yes | ||
| Direct Power On | Yes | ||
| Security | Kensington®-style lock provision | ||
| Colour Modes | 2D: Dynamic, Living room, Natural, Cinema, Auto 3D: 3D Dynamic, 3D Cinema |
||
| GENERAL | |||
| Dimensions D x W x H | 365 x 420 x 137.3mm | ||
| Weight | 6kg | ||
| Lamp Warranty | 12 months or 750 hours* | ||
| Projector Warranty | 2 Years | ||
| Power Consumption: Lamp on | 358W | ||
| Power Consumption: Standby | 0.35W | ||
| Noise Level | Normal/Eco: 32dB | ||




Reviews
There are no reviews yet.