โปรเจคเตอร์ ยี่ห้อ EPSON รุ่น EH-TW8200
- 3 x Brighter Colours and reliable performance* – 3LCD, 3-Chip Technology. Look for both high colour brightness and high white brightness
- Full HD 1080p, widescreen performance – For movies, games and more — up to 300″ on virtually any wall or screen
- Exquisite detail – Up to 600,000:1 contrast ratio, plus Super-resolution technology
- Place the projector virtually anywhere – 2.1x zoom and the widest horizontal lens shift available make it easy
- Exciting 2D / 3D adventures – Eye-popping 3D entertainment at home with the included RF 3D glasses
- Stunning picture uniformity and colour – Features a state-of-the-art Fujinon® lens and built-in cinema filter
- Versatile connectivity – Two HDMI ports, RS-232, and more, for all your favorite devices
- Colour Light Output : 2,400 Lumens
- White Light Output : 2,400 Lumens
- Resolution : 1080p
- Native Aspect Ratio : 16:9
- Contrast Ratio : 600,000:1
- Lamp Type : 230 W UHE (E-TORL)
- Colour Reproduction : Up to 1.07 billion colours
- Colour Processing: 10 bit
- Dimensions D x W x H : 395 x 466 x 158 mm
- Weight : 8.4kg
- Lamp Warranty : 1 year or 750 hours – Whichever comes first
- Projector Warranty : 2 Years
| WHAT’S IN THE BOX | |||
|---|---|---|---|
| EH-TW8200 Projector, Power Cable, Remote Control + Batteries, 3D Glasses + USB cable for charging x 2, 3D Glasses Charger, HDMI Cable Clamp x 2, User’s Manual | |||
| TECHNOLOGY | |||
| Projection System | RGB liquid crystal shutter projection system | ||
| LCD Panel | 0.74-inch wide panel with MLA (D9, C2 Fine, 12 bit, OD) | ||
| OPTICAL | |||
| Zoom | 1-2.1 | ||
| Screen Size | 30″ to 300″ [0.87 to 9.03 m] (Zoom: Wide) 30″ to 300″ [1.88 to 19.15 m] (Zoom: Tele) |
||
| Lens Shift | Vertical: -96.3% to +96.3% (H Center, Manual) Horizontal: -47.1% to +47.1% (V Center, Manual) |
||
| Keystone Correction | Vertical: -30 to +30 degrees | ||
| Projection Distance | 100″ screen 2.98 – 6.36 m | ||
| Throw Ratio | 1.34 (Zoom: Wide), 2.87 (Zoom: Tele) | ||
| Projection Lens F Number | 2.3 – 3.6 | ||
| Projection Lens Focal Length | 22.5 mm – 47.2 mm | ||
| Focus Method | Manual | ||
| IMAGE | |||
| Colour Light Output | 2,400 Lumens | ||
| White Light Output | 2,400 Lumens | ||
| Resolution | 1080p | ||
| Native Aspect Ratio | 16:9 | ||
| Contrast Ratio | 600,000:1 | ||
| Lamp Type | 230 W UHE (E-TORL) | ||
| Colour Reproduction | Up to 1.07 billion colours | ||
| Colour Processing | 10 bit | ||
| CONNECTIVITY | |||
| Input: Video | 1 x RCA (Yellow), 1 x Component Video | ||
| Input: Computer | 1 x D-sub 15-pin (RGB) | ||
| Input: Digital | 2 x HDMI | ||
| Input: Control | 1 x RS232c, 1 x Trigger Out | ||
| ADVANCED FEATURES | |||
| WirelessHD | – | ||
| Super Resolution | Yes | ||
| 3D Formats | Top-and-Bottom, Side-by-Side, Frame Packaging | ||
| 2D to 3D Conversion | Yes | ||
| THX Certification | – | ||
| ISF Certification | – | ||
| Split Screen | Yes | ||
| Direct Power On | Yes | ||
| Security | Kensington® Lock Provision | ||
| Colour Modes | Dynamic, Living room, Natural, Cinema, 3D Dynamic, 3D Cinema | ||
| GENERAL | |||
| Dimensions D x W x H | 395 x 466 x 158 mm | ||
| Weight | 8.4kg | ||
| Lamp Warranty | 1 year or 750 hours – Whichever comes first | ||
| Projector Warranty | 2 Years | ||
| Power Consumption: Lamp on | 334W | ||
| Power Consumption: Standby | 0.39W | ||
| Noise Level | 32dB | ||




Reviews
There are no reviews yet.