Cardioid Condenser Rigid-Pipe Microphone ยี่ห้อ Audio-Technica รุ่น ES905CL
The new Engineered Sound®. Contractor-exclusive innovations for every acoustical challenge. And safe haven from RFI.
The ES905CL is designed for quality sound reinforcement, professional recording, television and other demanding sound pickup applications. Its rigid-pipe design with ball-in-socket base permits flexible positioning, while its durable metal base mounts to a table, desk or podium with included hardware. The attached wire mesh windscreen with internal pop protection effectively reduces noise from P-pops, wind, and ventilation air currents. The microphone offers unsurpassed immunity from radio frequency interference thanks to UniGuard® innovations. The ES905CL also offers an 80 Hz low-cut UniSteep® filter that reduces pickup of low-frequency ambient noise. The microphone’s low-profile element provides a uniform cardioid polar pattern with a 120º acceptance angle. Power module included.
Features
- Designed for high-quality sound reinforcement, professional recording and broadcasting
- Low-profile element provides uniform cardioid polar pattern with 120º acceptance angle
- Rigid-pipe design with ball-in-socket base permits flexible positioning
- Sturdy metal base mounts to table, desk or podium with included hardware
- Superior off-axis rejection for maximum gain before feedback
- Requires 11V to 52V DC phantom power
- UniGuard® RFI-shielding technology offers outstanding rejection of radio frequency interference (RFI)
- Integral UniSteep® filter provides a steep low-frequency attenuation to improve sound pickup without affecting voice quality
- RoHS compliant—free from all substances specified in the EU directive on hazardous substances
Specifications
| Microphones | |
|---|---|
| Element | Fixed-charge back plate permanently polarized condenser |
| Polar Pattern | Cardioid |
| Frequency Response | 60-20,000 Hz |
| Low Frequency Roll Off | 80 Hz, 18 dB/octave |
| Open Circuit Sensitivity | –38 dB (12.5 mV) re 1V at 1 Pa |
| Maximum Input Sound Level | 138 dB SPL, 1 kHz at 1% T.H.D. |
| Dynamic Range | 111 dB, 1 kHz at Max SPL |
| Signal-to-Noise Ratio | 67 dB, 1 kHz at 1 Pa |
| Phantom Power Requirements | 11-52V DC, 2 mA typical |
| Weight (Microphone) | 330 g (11.6 oz) |
| Weight (Power Module) | 81 g (2.9 oz) |
| Weight | Microphone: 330 g (11.6 oz) Power Module : 81 g (2.9 oz) |
| Cable | 2.9 m (9.5′) long, (permanently attached to microphone) 3.2 mm (0.13″) diameter, 2-conductor, shielded cable terminated with TA3F-type connector |
| Dimensions | Microphone : 523.4 mm (20.61″) long – 24.6 mm (0.97″) head diameter Power Module : 92.9 mm (3.66″) long, 18.9 mm (0.74″) diameter |
| Dimensions (Power Module) | 92.9 mm (3.66″) long, 18.9 mm (0.74″) diameter |
| Dimensions (Microphone) | 523.4 mm (20.61″) long 24.6 mm (0.97″) head diameter |
| Output Connector (Power Module) | Integral 3-pin XLRM-type |
| Output Connector | Integral 3-pin XLRM-type (Power module) |
| Optional Interchangeable Elements | ESE-H hypercardioid (100°); ESE-O omnidirectional (360° |
| Accessories Included | AT8538 power module; (3) #8 x 1″ black oxide wood screws for microphone mount |
| Audio-Technica Case Style | M37 |




Reviews
There are no reviews yet.