เครื่องพิมพ์ ยี่ห้อ CANON รุ่น G1010
เครื่องปริ้นเตอร์อิงค์เจ็ท Canon Pixma G1010
- ให้งานพิมพ์คุณภาพสูง คมชัด ด้วยความละเอียดในการพิมพ์ 4,800 x 1,200 dpi (ขนาดหยดหมึก 1.2 พิโคลิตร)
- ความเร็วในการพิมพ์เอกสารขาวดำ 8.8 ภาพ/นาที และพิมพ์สี 5 ภาพ/นาที
- พิมพ์รูปภาพขนาด 4 x 6 นิ้ว ภายใน 60 วินาที รวดเร็วทันใจ
- รองรับการพิมพ์ไร้ขอบ A4/ Letter/ 4 x 6 นิ้ว/ 5 x 7 นิ้ว/ 8 x 10 นิ้ว/ Square (5 x 5 นิ้ว)/ Business Card
- ถาดป้อนกระดาษมาตรฐาน (ด้านหลัง) รองรับ 100 แผ่น (A4, LR), 10 (Legal) แผ่น
- เชื่อมต่อได้ง่ายผ่านพอร์ต USB 2.0 High-Speed
- รองรับระบบปฎิบัติการ Windows 10/8.1/7 ServicePack 1, ไม่รองรับ Mac OS
- ใช้งานร่วมกับหมึกพิมพ์อิงค์เจ็ทแบบขวดแยกสี (GI-790 C/M/Y/K) เพื่อประสิทธิภาพงานพิมพ์ที่สูงสุด
| Printer | |||
| Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical) dpi | ||
| Print Head / Ink | Number of Nozzles: | Total 1,472 nozzles | |
| Ink Bottles | GI-790 (Black, Cyan, Magenta, Yellow) | ||
| Print Speed*2 Based on ISO / IEC 24734 Click here summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Col | ESAT / Simplex | Approx. 5.0ipm |
| Document: B / W | ESAT / Simplex | Approx. 8.8ipm | |
| Document: Col | FPOT Ready/Simplex | Approx. 19secs. | |
| Document: B / W | FPOT Ready/Simplex | Approx. 13secs. | |
| Document: Col | FPOT Sleep/Simplex | Approx. 21secs. | |
| Document: B / W | FPOT Sleep/Simplex | Approx. 14secs. | |
| Photo (4 x 6″) | PP-201 / Borderless | Approx. 60secs. | |
| Printable Width | Bordered: | Up to 203.2mm (8 inch) | |
| Borderless: | Up to 216mm (8.5 inch) | ||
| Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / Letter / 4 x 6″ / 5 x 7″ / 8 x 10″ / Square (5 x 5″) / Business Card) | |
| Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) |
||
| Recommended Printing Area | Top margin: | 31.2mm | |
| Bottom margin: | 32.5mm | ||
| Paper Size | A4, A5, B5, Letter, Legal, 4 x 6″, 5 x 7″, 8x 10″, Envelopes (DL, COM10), Square (5 x 5″), Business Card, Custom size (width 55 – 215.9mm, length 89 – 676mm) | ||
| Paper Handling (Rear Tray) (Maximum Number) |
Plain Paper | A4, A5, B5, Letter = 100, Legal = 10 | |
| High Resolution Paper (HR-101N) | A4, Letter = 80 | ||
| Photo Paper Plus Glossy II (PP-201) | A4, Letter = 10, 4 x 6″ = 20, 5 x 7″, 8 x 10″ = 10, Square (5 x 5″) = 20 | ||
| Photo Paper Plus Semi-Gloss (SG-201) | A4, Letter = 10, 4 x 6″ = 20, 5 x 7″, 8 x 10″ = 10 | ||
| Matte Photo Paper (MP-101) | A4, Letter = 10, 4 x 6″ = 20 | ||
| Envelope | European DL / US Com. #10 = 10 | ||
| Glossy Photo Paper “Everyday Use” (GP-508) | A4 = 10, 4 x 6″ = 20 | ||
| Photo Paper Plus Glossy II (PP-208) | A4, 4 x 6″ = 10 | ||
| Photo Sticker | PS-108, PS-308R, PS-208, PS-808 = 1 | ||
| Paper Weight | Rear Tray | Plain Paper: 64 – 105g/m2, Canon specialty paper: max paper weight: approx. 275g/m2 Photo Paper Plus Glossy II (PP-201) | |
| Ink End Sensor | Dot count | ||
| Print Head Alignment | Manual | ||
| System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates) |
Windows: | Windows 10, Windows 8.1, Windows 7 SP1 | |
| Macintosh: | Mac OS is not supported | ||
| General Specifications | |||
| Interface | USB 2.0 Hi-Speed | ||
| Paper Output Tray | A4, Letter = 50, Legal = 10 | ||
| Operating Environment*4 | Temperature: | 5 – 35°C | |
| Humidity: | 10 – 90% RH (no dew condensation) | ||
| Recommended Environment*5 | Temperature: | 15 – 30°C | |
| Humidity: | 10 – 80% RH (no dew condensation) | ||
| Storage Environment | Temperature: | 0 – 40°C | |
| Humidity: | 5 – 95% RH (no dew condensation) | ||
| Quiet Mode | Available | ||
| Acoustic Noise (PC Print)*6 | Plain Paper (A4, B/W) | Approx. 54.5dB(A) | |
| Power | AC 100 – 240V; 50 / 60Hz | ||
| Power Consumption | Connection to PC | USB | |
| OFF: | Approx. 0.2W | ||
| Standby (scanning lamp is off): (USB connection to PC) |
Approx. 0.6W | ||
| Standby (all ports connected, scanning lamp is off) | Approx. 0.6W | ||
| Printing*7: G1010 | Approx. 11W | ||
| Typical Electricity Consumption (TEC)*8 | 0.1kWh | ||
| Environment | Regulation: | RoHS (EU, China)*, WEEE (EU)* *To be fixed |
|
| Eco-Label: | Energy Star* *To be fixed |
||
| Dimension (W x D x H) | Factory configuration | Approx. 445 x 330 x 135mm | |
| Output / ADF trays extended | Approx. 445 x 529 x 253mm | ||
| Weight | Approx. 4.8kg | ||




Reviews
There are no reviews yet.