จอมอนิเตอร์ ยี่ห้อ Lenovo รุ่น G27-20
| Brand | Lenovo |
| Model | G27-20 |
| Screen Size | 27″ |
| Panel Type | IPS |
| Pixel Pitch | 0.3114 x 0.3114 mm |
| Maximum Resolution | 1920 x 1080 |
| Brightness | 400 cd/m2 |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 3M:1 |
| Viewing Angle | 178°(H) / 178°(V) |
| Response Time | 1ms (MPRT) |
| Refresh Rate | 144Hz |
| Aspect Ratio | 16:9 |
| Color Support | 16.7M |
| Color Gamut | 99% sRGB |
| HDMI | 1 Port |
| DisplayPort | 1 Port |
| DVI | None |
| D-Sub (VGA) | None |
| Mini HDMI | None |
| Mini DisplayPort | None |
| USB | None |
| Speaker | None |
| Special Features | NVIDIA G-SYNC Compatible AMD FreeSync Premium Compatible |
| Package Contents | N/A |
| Dimension | (W x D x H) : 61.24 x 26.00 x 39.28 cm |
| Net Weight | 5.94 KG |
| Package Dimension | (W x D x H) : 15.90 x 86.80 x 47.80 cm |
| Gross Weight | 8.25 KG |
| Volume | 65,969.74 cm3 |




Reviews
There are no reviews yet.