Interactive ยี่ห้อ GYGAR รุ่น GYGAR 86G
| Size | 86″ |
|---|---|
| Panel Type | IPS |
| Response Time | 8 ms |
| Aspect Ratio | 16:9 |
| Display Area (mm) | 1895.04 x 1065.96 |
| Pixel Pitch (mm) | 0.4935 x 0.4935 |
| Resolution | 3840 x 2160 |
| Refreshing Frequency | 60 Hz |
| Display Color | 1.07B (10bits) |
| NTSC | 72% |
| Contrast / Dynamic Contrast Ratio | 12000:1 / 5000:1 |
| Viewing Angle | 178°(H/V) |
| Back Light Unit | DLED |
| Brightness with glass(min) | 300cd/m2 |
| Brightness with glass(typ) | 350cd/m2 |
| Life Time | ≥50,000 Hours |
| OS’s System Version | Android 9.0 |
| OS’s RAM | 4 GB |
| OS’s ROM | 32 GB |
| OS’s CPU | ARM Cortex Quad Core A73 |
| OS’s GPU | Mail G52 |
| Sensing Type | Infrared Recognition |
| Touch Tool | Finger,Passive infrared pen, Active infrared pen |
| Touch point / IR Touch Point Speed | 20 Points Touch / 100 points per sec (100 Hz) |
| Writing Display | Writing double colors with double pens simultaneously |
| Interpolation Resolution | 32768 x 32768 |
| System | Windows11/Windows10/Windows8/Windows7/Linux/Mac/Android/Chrome |
| Accuracy | ± 1 mm |
| Minimum object size | 3 mm |
| Writing Height | ≤ 2 mm |
| Response Time | ≤ 10 ms |
| Sound Channel | 2.0 |
| Output Power | 2 x 16 W |
| Power Requirements | 100 – 240 V~ 50 / 60 Hz 6.5 A |
| Overall Power(Max.) | 650 W |
| Standby Power | ≤ 0.5 W |
| I/O Port HDMI IN | 3 |
| I/O Port HDMI OUT | 1 |
| I/O Port USB 2.0 | 1 |
| I/O Port USB 3.0 | 4 |
| I/O Port USB Type-C | 1 |
| I/O Port Touch Out | 2 |
| I/O Port VGA IN | 1 |
| I/O Port AUDIO IN | 1 |
| I/O Port AUDIO OUT | 1 |
| I/O Port SPDIF | 1 |
| I/O Port RS232 | 1 |
| I/O Port RJ45 IN | 1 |
| I/O Port RJ45 OUT | 1 |
| Dimension LxHxD (mm) | 1957 x 1159 x 86 |
| Dimension (package) LxWxH (mm) | 2146 x 280 x 1308 |
| Wall-hanging Screw Spec | M8 x 25 mm |
| VESA | 800 x 600 mm |
| Net Weight | 64.60 Kg |
| Gross Weight | 82.85 Kg |
| Power Cord | 1 |
| USB Touch Cable (Type A-B) | 1 |
| HDMI Cable | 1 |
| Writing Pen | 2 |
| Remote Control | 1 |
| แบตเตอรี่ | 2 |
| Operation Temperature | 0°C – 40°C |
| Operation Humidity | 10% – 90% RH |
| Storage Temperature | -20°C -60°C |
| Storage Humidity | 10% – 90% RH |
| Altitude | Below 5000 meters |
| Pc Module Type | Detachable PC module (120 pins) |
| Pc Module CPU | Intel@ Core™ i5/ Intel@Core™ i7 (Option) |
| Pc Module RAM | DDR4 4 GB / 8 GB (Option) |
| Pc Module Hard Disk | SSD 128GB/256GB (Option) |
| Pc Module Chip set | Intel H310C |
| Pc Module Graphics | Intel@ UHD Graphics 630 |
| Pc Module Sound Card | Integrated High Definition Audio Stereo |
| Pc Module Networking | 1000M |
| Pc Module Wi-Fi | 802.11ac (2.4GHZ/5GHz) |
| Pc Module Bluetooth | 4.2 |
| Pc Module Operating system | Compatible with Windows 7,8,10,11 |
| Pc Module Antenna | 2 |
| Pc Module USB2.0 | 2 |
| Pc Module USB3.0 | 4 |
| Pc Module USB3.1 Gen1 Type-C | 1 |
| Pc Module DP OUT | 1 |
| Pc Module HDMI OUT | 1 |
| Pc Module MIC IN | 1 |
| Pc Module LINE OUT | 1 |
| Pc Module VGA OUT | 1 |
| Pc Module RJ45 | 1 |




Reviews
There are no reviews yet.