กล้องวงจรปิด IP DOME ยี่ห้อ HI- VIEW รุ่น HP-97D20PE
2MP ( 1920 x 1080 ) H.265 full real time coding, Max. resolution: 1920 x 1080; ICR auto switch, true day / night, 30 ~ 50m IR night view distance, 3D DNR, digital WDR, HLC, BLC and ROI coding, 1CH built-in MIC, Built-in micro SD card slot, up to 128GB, DC12V/PoE power supply, IP67 ingress protection, Support three streams, Support mobile surveillance by smart phones and tablet PCs with iOS or Android OS, Intelligent analytics,=
- 1080P ( 1920 x 1080 ) full real time coding
- Max.resolution: 1920 1080
- ICR auto switch, true day / night
- 10 ~ 20 m IR night view distance
- 3D, DNR, DWDR, HLC, ROI Coding
- DC12V/POE Power Supply
- IP67 ingress protection
Specifications
| Model | HP-97D20PE |
| Camera | |
| Image Sensor | 1/2.9 “CMOS |
| Image Size | 1920×1080 |
| Electronic Shutter | 1/25s-1/100000s |
| Iris Type | Fixed Iris |
| Min.lllumination | 0.0035 lux@F1.2,AGC ON;0 lux with IR 0.013 lux@F2.1,AGC ON; lux with IR |
| Lens | 2.8 mm @F2.0, horizontal field of view: 107 ํ |
| Lens Mount | M12 |
| Wide Dynamic Range | Digital WDR |
| BLC | Yes |
| HLC | Yes |
| Defog | Yes |
| Digital NR | 3D DNR |
| Angle Adjustment | Pan : 0 ํ – 360 ํ; Tilt 0 ํ – 75 ํ, Rotation : 0 ํ – 75 ํ |
| Image | |
| Vide Compression | H.265/H.264/MJPEG |
| H.265 Compression Standard | Main Profile@Leve4. 1 High Tier |
| Resolution | 1080P (1920×1080), 720P (1280×720), D1, CIF, 480×240 |
| Main Stream | 60Hz : 1080P/720P (1-30fps); 50HZ: D1/CIF/480×240 (1-25fps) |
| Bit Rate Type | 60Kbps-6Mbps |
| Audio Compression | VBR/CBR |
| Image Settings | G711A/U |
| ROI | Each ROI to be configured separately |
| Interfaces | |
| Network | RJ45 |
| Video Output | No |
| Audio | Built-in MICx1 |
| Storage | Built-in micro SD card slot; up to 128GB |
| Hardware Reset | Yes |
| Functions | |
| Remote Monitoring | Web browsing, CMS remote control |
| Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4,IPv6,DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, HTTp, 802.1x, UPnP, HTTPs, QoS |
| Interface Protocol | ONVIF, GB-T/28181-2011 |
| Storage | Network remote storage; micro SD card storage |
| Smart Alarm | Motion detection, SD card error, SD card full |
| Intelligent Analytics | Video blur detection, line crossing detection and region intrusion detection (optional) |
| General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock |
| PoE | Optional |
| IR Distance | 20-30 |
| Ingress Protection | IP67 |
| Other | |
| Power Supply | DC12V (PoE power supply optional) |
| Power Consumption | <5.5W |
| Operating Environment | -30 ํ C- 60 ํ C (-22 ํ F-22 ํ F) Humidity: less than 95% (non-condensing) |
| Dimensions (mm) | 94.6×82.8 |
| Weight (net) | Approx. 0.45KG |
| Installation | Ceiling mounting (wall mounting available with the junction box and bracket) |




Reviews
There are no reviews yet.