Interactive ยี่ห้อ MAXHUB รุ่น LM165M07
SPECIFICATION
| Model | LM110M07 | LM110M03 | LM138M07 | LM138M06 | LM165M07 | LM220M07 |
| Size | 110″ | 110″ | 138″ | 138″ | 165″ | 220″ |
| Brigtness (nit) | 100-550 | 100-550 | 100-550 | 100-550 | 100-600 | 100-600 |
| Refresh Rate | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 |
| Resolution | 1920 x 1080 | 1920 x 720 | 1920 x 1080 | 1600 X 900 | 1920 x 1080 | 1920 x 1080 |
| Power Consumption(MAX/Ave)(W/display) | 2080/800 | 1280/500 | 3000/1200 | 2000/800 | 2880/1150 | 5120/2000 |
| Viewing Angle(H/V) | 160?/140? | 160?/140? | 160?/140? | 160?/140? | 160?/140? | 160?/140? |
| Overall Dimension(mm) | 2453 x 1502 x 31 | 2453 x 1502 x 31 | 3063 X 1845 X 31 | 3063 X 1845 X 31 | 3673 X 2188 X 31 | 4893 X 2874 X 31 |
| Overall Dimension(Inches) | 96.57″ x 59.13″ x 1.22″ | 96.57″ x 59.13″ x 1.22″ | 120.59″ x 72.64″ x 1.22″ | 120.59″ x 72.64″ x 1.22″ | 144.61″ x 86.14″ x 1.22″ | 192.63″ x 113.15″ x 1.22″ |
| Weight(kg) | 95 | 95 | 140 | 140 | 190 | 330 |
| Weight(lb) | 209.44 | 209.44 | 308.65 | 308.65 | 418.88 | 727.53 |




Reviews
There are no reviews yet.