Interactive ยี่ห้อ BENQ รุ่น RP654K
-
4K UHD 65” Education Interactive Flat Panel Display | RP654K
-
Resolution (Pixels) UHD 3840×2160 pixels
-
Brightness (Typical) 350 nits
-
Contrast Ratio (Typical) 1,200:1
-
Viewing Angle (Horizontal/Vertical) 178°/178°
-
Response Time (ms) 6ms
-
Color Gamut (x% NTSC) 65%
-
Panel Bit (8 or 10) 10 bit
-
Light Life (Typical) 30,000 hours
-
Display Orientation Landscape
-
3 Year (Onsite Service)
Specifications
Panel![]() |
||
| Screen Size | 65″ | |
| Backlight / Lightsource | DLED | |
| Resolution (pixels) | UHD 3840x 2160 pixels | |
| Brightness (Typicall) | 350 nits | |
| Contrast Ratio (Typical) | 1,200:1 | |
| Viewing Angle (Horizontal/Vertical) | 178°/178° | |
| Responge Timer (ms) | 8ms | |
| Color Gamut (x% NTSC) | 72% | |
| Panel Bit (8 or 10) | 10 bits | |
| Light Life (Typical) | 30,000 hours | |
| Display Orientation | Landscape | |
Glass![]() |
||
| Tempured Glass | 4mm, Tempered Glass | |
| Anti-Glare (AG) Coating | Yes | |
| Germ-Resistant Screen | Yes | |
Touch![]() |
||
| Touch Technology | IR Touch | |
| Numbers of Touch | Up to 20 Points Multi-touch | |
| Resolution (Points Area Function) | 32,767*32,767 | |
| Touch Interface | USB type B x 2 | |
| OS Supported | Windows XP/7/8/10/WinCE/Vista/Linux/Mac/Android/Chrome | |
Audio![]() |
||
| Internal Speaker | 16 W x 2 | |
| Line Out (Audio Out, 3.5mm) | x 1 | |
| Line In (3.5mm) | x 1 | |
| MIC (3.5mm) | N/A | |
| Coax Output | x 1 | |
AC Power![]() |
||
| Power (AC) Input | x 1 | |
| Power Switch | x 1 | |
Basic I/O![]() |
||
| VGA Input | x 1 | |
| VGA Output | N/A | |
| HDMI Input | x 3 (2.0×1, 1.4×2) | |
| HDMI Output | x 1 | |
| Display Port | x 1 | |
| Slot-in-PC | x 1 | |
| OPS Slot | N/A | |
Legacy I/O![]() |
||
| Composite Video In | x 1 | |
| USB Player (Photo, Video) | x 6 (2.0×5, 3.0×1) | |
Control![]() |
||
| RS232 Input | x 1 | |
| RJ45 Port | x 1 | |
| Firmware Update | USB/OTA | |
Power![]() |
||
| Voltage | 100V-240V, 50/60Hz | |
| Wattage (Typical) | 210W | |
Mechanical![]() |
||
| Weight (Without/with packing) | 49kg/61kg | |
| Dimension (WxHxD) (mm) | 1,521x967x128mm | |
| Wall Mounting (VESA) (mm) | 4 holes (600x400mm) | |
| Handle | x 2 | |
| Pen Tray | x 1 | |
RF![]() |
||
| NFC Reader / Writer | x 1 | |
OSD![]() |
||
| On-Screen Display Languages | English/ French/ Spanish/ Portuguese/ Simplified Chinese/ Traditional Chinese/ German/ Dutch/ Polish/ Russian/ Czech/ Danish/ Swedish/ Italian/ Romanian/ Finnish/ Norwegian/ Greek/ Turkish/ Arabic/ Japanese (21 Languages) | |
Package / Accessory![]() |
||
| Remote Control | x 1 | |
| HDMI Cable | x 1 (1.5m) | |
| Power Cord (By Region) | x 4 (3m) | |
| Audio Cable | x 1 (5m) | |
| VGA Cable | x 1 (5m) | |
| Quick Start Guide | x 1 | |
| User Manual Electronic File | x 1 | |
| USB Cable for Touch | x 1 (5m) | |
| Touch Pen (Stylus) | x 2 (NFC) | |
| Software License Card | x 1 | |
Optional![]() |
||
| Wall Mount | Yes | |
| QCast HDMI Streaming Dongle | Yes | |
| USB Wi-Fi Dongle | Yes | |
| Slot-in-PC | Yes | |
| Trolley | Yes | |





Reviews
There are no reviews yet.