Workstation ยี่ห้อ DELL รุ่น SNST346012
| Model | (SNST346012) Workstation “Dell” Precision 3460 SSF i7-13700/16GB/2TB + 256GB SSD/NVIDIA T1000 4GB/Win11Pro |
| Processor | Intel® Core™ i7-13700 (30MB Cache, 16Core(8P+8E), 16Threads/up to 5.2GHz) |
| Chipsets | Intel® W680 |
| Memory (RAM) | 16GB DDR5 4800MHz SO-DIMM Non-ECC |
| Storage | 256GB PCIe NVMe Class 35 M.2 SSD+2TB 7200rpm HDD |
| Graphics (GPU) | NVIDIA® T1000 4GB GDDR6 low profile |
| Ports | Front: 2x USB 2.0 Type A 1x USB 3.2 Gen 2 type A (10Gbps) 1x USB 3.2 Gen 2.2 Type-C with PowerShare (20Gbps) 1x Internal SD card reader (optional) 1x audio jack Rear: 1x Line I/O retasking jack 3x Display port 1.4 2x Optional ports (VGA,HDMI 2.0, DP++ 1.1, USB 3.2 Gen 2 Type Cw/DP-Alt mode) 1x USB 3.2 Gen 2 Type A (10Gbps) 3x USB 3.2 Gen 1 Type A (5Gbps) 2x USB 2.0 with smart power on 1x RJ-46 |
| Expansion Ports | 1x Half-height Gen 4 PCIe x16 slot 1x Half-height Gen 3 PCIe x4 slot 1x M.2 2230 slot for WiFi and Bluetooth card 1x M.2 2280 slot for solid-state drive 2x M.2 2230/2280 for solid-state drive 3x SATA 3.0 slot for 3.5/2.5inch hard drive |
| Optical drive | DVD±RW, Slimline 9.5 mm (optional) |
| Wireless | Intel Wi-Fi 6E (6GHz) AX211 2×2 Bluetooth 5.2 Wireless Card |
| Keyboard & Mouse | Dell Premier Wireless Keyboard and Mouse |
| Color | Black |
| Forn factor | Small form factor |
| Dimension (WxHxD) | 3.65 x 11.42 x 11.53 inch |
| Weight | starting 3.87 kg |
| Power Supply | 260W internal power supply unit, 85% efficient PSU, 80 Plus Bronze |
| OS | Windows 11 Pro, English |
| Warranty | 3 Years Pro Support |




Reviews
There are no reviews yet.