Notebook ยี่ห้อ ASUS รุ่น TN3402QA-LZ501WS
| Brand | ASUS |
| Model | Vivobook S 14 Flip (TN3402QA-LZ501WS) |
| Processor | AMD Ryzen 5 5600H (3.3GHz up to 4.2GHz, 3MB L2 Cache / 16MB L3 Cache) |
| Chipset | AMD SoC Platform |
| CPU Brand | AMD |
| CPU Series | Ryzen 5 |
| CPU Model Number | 5600H |
| CPU Generation | 5000 Series |
| Graphics | AMD Radeon Graphics (Integrated Graphics) |
| GPU Brand | AMD |
| GPU Line | None |
| GPU Series | None |
| GPU Model | None |
| Display Screen | 14.0″ 1920×1200 (WUXGA), IPS, Touchscreen, 60Hz, 300nits, Glossy, 45% NTSC color gamut |
| Main Memory | 8GB DDR4 Onboard memory |
| Memory Slot | 1x Slot |
| Max Memory | 16GB |
| Storage | 512GB PCIe NVMe M.2 SSD |
| Storage Slot | 1x M.2 2280 PCIe 3.0×4 |
| Optical Disk Drive | None |
| Web Camera | 1080p FHD camera with privacy shutter |
| Sound Technology | Smart Amp Technology |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | • Built-in array microphone • harman/kardon (Mainstream) |
| Network | None |
| Wireless | Wireless 802.11ax |
| Bluetooth | Bluetooth 5.0 |
| Ports | 1x HDMI 2.0b 1x USB 2.0 Type-A 1x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support display / power delivery / VR |
| CardReader | N/A |
| Power Adapter | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| OS | Windows 11 Home + Microsoft Office Home&Student 2021 |
| Material | • LCD cover-material : Aluminum • Top case-material : Plastic • Bottom case-material : Plastic |
| Keyboard Type | ENG/TH Backlit Chiclet Keyboard |
| Backlit | Yes |
| Touchpad | Yes |
| Finger Print | Yes |
| Special Feature | • Support NumberPad • ASUS Pen |
| Dimension | (W x D x H) : 31.32 x 22.76 x 1.89 cm |
| Net Weight | 1.50 KG |
| Package Dimension | (W x D x H) : 46.50 x 30.00 x 13.00 cm |
| Gross Weight | 3.29 KG |
| Volume | 18,135.00 cm3 |




Reviews
There are no reviews yet.