เว็บแคมและลำโพง All-In-One ยี่ห้อ Yealink รุ่น UVC30 Room
| Model | UVC30 Room | UVC30 Desktop |
| Positioning | Small and huddle rooms | Personal computer |
| Camera | 1/2.5” CMOS, 8.51M pixel | 1/2.5” CMOS, 8.51M pixel |
| UVC Protocol | UVC1.1 | UVC 1.5/UVC 1.1 |
| USB Cable | 1 x 3m USB 2.0 | 1 x 1.6m USB 3.0 |
| Infrared Camera | x | √ |
| Built-in Microphone | x | √ |
| Depth of View (meter) | 1m~5m | 0.5m~3m |
| Field of View (Diagonal) | 120⁰ | 120⁰ |
| Auto Framing | √ | √ |
| PTZ | EPTZ | EPTZ |
| Zoom | 3x digital | 3x digital |
| Video Output | 4K30, 1080p60/30, 720p60/30 | 4K30, 1080p60/30, 720p60/30 |
| Maximum Resolution | 4K | 4K |
| Maximum FPS | 60FPS | 60FPS |
| Wide Dynamic Range | √ | √ |
| Exposure | Auto | Auto |
| White Balance (WB) | ATW/Auto/Manual | ATW/Auto/Manual |
| Shutter Speed | 1/60 ~ 1/10000 seconds | 1/60 ~ 1/10000 seconds |
| Signal Noise Ratio(SNR) | 63dB | 63dB |
| LED Indicator | √ | √ |
| Effective Focus Length | f=2.22mm | f=2.22mm |
| Aperture (F#) | F/2.4 | F/2.4 |
| Min, Illumination | 0.5 lux (in daylight),0.1 lux (at night) | 0.5 lux (in daylight),0.1 lux (at night) |
| Dimensions | 59 mm x φ45 mm | 59 mm x φ45 mm |
| System Requirement | Windows7, Windows10, Mac OS 10.10 or higher | Windows7, Windows10, Mac OS 10.10 or higher |
| Certification | Microsoft Teams Rooms & Zoom Rooms | Windows Hello Certification (ongoing) |




Reviews
There are no reviews yet.