ตู้ลำโพง ยี่ห้อ YAMAHA รุ่น VS6W
6.5″ cone woofer with a 1″ balanced dome tweeter
| VS6 | VS4 | ||
|---|---|---|---|
| ช่วงความถี่ (-10dB) | 80Hz – 20kHz | 100Hz – 20kHz | |
| ความคุ้มครองที่กำหนด | สูง | 90 | 110 |
| V | 90 | 110 | |
| ส่วนประกอบ | LF | 6,5″(160mm) cone driver | 4″(100mm) cone driver |
| HF | 1″(25mm) balanced dome tweeter | 1″(25mm) balanced dome tweeter | |
| ครอสโอเวอร์ | 15kHz | 15kHz | |
| เพาเวอร์ เรตติง | NOISE | 25W | 15W |
| PGM | 50W | 30W | |
| PEAK | 100W | 60W | |
| ค่าความต้านทานที่กำหนด | 8Ω | 8Ω | |
| Transformer taps | 100V | 25W, 12.5W, 6.3W | 15W, 7.5W, 3.8W |
| 70V | 25W, 12.5W, 6.3W, 3.1W | 15W, 7.5W, 3.8W, 1.9W | |
| SPL | Sensitivity (1W; 1m on axis) | 90dB SPL | 88dB SPL |
| Peak (Calculated) | 110dB SPL (100W) | 106dB SPL (60W) | |
| I/O คอนเน็กเตอร์ | 2 pairs of barrier strip (parallel-wired * Screw size: M3, Terminal Space: 6mm) | 2 pairs of barrier strip (parallel-wired *Screw size: M3, Terminal Space: 6mm) | |
| Shape | Rectangular | Rectangular | |
| Cabinet material | HIPS, 94-HB | HIPS, 94-HB | |
| วัสดุเคลือบผิว | VS6: Black, VS6W: White | VS4: Black, VS4W: White | |
| อุปกรณ์ Flying และ mounting | U-bracket (4 x Φ5.5mm and 2 x Φ11mm holes) | U-bracket (4 x Φ5.5mm and 2 x Φ11mm holes) | |
| Waterproof | IEC60529 IPX3 splash proof rating | IEC60529 IPX3 splash proof rating | |
| ขนาด | กว้าง | 190 mm (7 1/2″) | 152 mm (6″) |
| สูง | 308 mm (12 1/8″) | 243 mm (9 9/16″) | |
| ลึก | 219 mm (8 5/8″) | 172 mm (6 3/4″) | |
| น้ำหนักรวม | 2.8kg (6.2lbs) | 1.9kg (4.2lbs) | |
| อุปกรณ์เสริม | U-bracket, Owner’s Manual, Retaining knob, Terminal cover, Terminal cover screw, SPECIFICATIONS | U-bracket, Owner’s Manual, Retaining knob, Terminal cover, Terminal cover screw, SPECIFICATIONS | |
| อื่น ๆ | Packaged in pair | – | |




Reviews
There are no reviews yet.