802.11ax (WiFi 6) Dual-Radio Unified Access Point ยี่ห้อ ZYXEL รุ่น WAX510D
The WAX510D is truly the next generation of wireless (WiFi 6) AP, especially for businesses looking to strike the right balance between performance and budget. Its built-in 2nd Generation WiFi 6 (Qualcomm 802.11ax 2.0) chipset allows the access point to take advantage of the full range of WiFi 6 technologies including uplink OFDMA and MU-MIMO, which can’t be found in the earlier releases of 802.11ax. The WAX510D boasts an impressive QuadCore processor with 2 network accumulators to guarantee that a smooth and consistently fast service is provided to each client at all times. Also, it uses the second generation transmit beamforming technology incorporating Low End Sensitivity Improvements and Time Domain Channel Smoothing allowing data rates to increase for not only MU-MIMO clients, but for all existing ones as well.
The WAX510D is not only efficient at delivering impressive high speeds with smooth and consistent delivery to wireless clients, but also it’s efficient on power. The WAX510D can deliver its impressive performance while keeping the consumption of PoE within the PoE+ standard, so that you can enjoy the latest WiFi 6 technology offering without the need to invest in upgrading your traditional switching architecture.
The WAX510D with NebulaFlex Pro offers the full flexibility for users to switch among standalone, controller-managed and cloud-managed modes. In addition, it comes with a 1-year bundled Nebula Professional Pack license*1that eliminates immediate licensing cost when migrating to full-featuredcloud management.
Specifications
| Model | WAX510D | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product name | 802.11ax (WiFi 6) Dual-Radio Unified Access Point | ||||||||||
| Wireless | |||||||||||
| Standard | IEEE 802.11 ax/ac/n/g/b/a | ||||||||||
| MIMO | MU-MIMO | ||||||||||
| Wireless speed | 2.4 GHz | 575 Mbps | |||||||||
| 5 GHz | 1200 Mbps | ||||||||||
| Frequency band | 2.4 GHz (IEEE 802.11 b/g/n/ax) |
|
|||||||||
| 5 GHz (IEEE 802.11 a/n/ac/ax) |
|
||||||||||
| Bandwidth | 20-, 40-, 80-MHz | ||||||||||
| Conducted typical transmit output power | US (2.4 GHz/5 GHz) | 23/26 dBm | |||||||||
| EU (2.4 GHz/5 GHz) | 20/25 dBm | ||||||||||
| RF Design | |||||||||||
| Antenna type | 2×2 dual-optimized antenna | ||||||||||
| Antenna gain | 2.4 GHz | Peak gain 5 dBi | |||||||||
| 5 GHz | Peak gain 6 dBi | ||||||||||
| Minimum receive sensitivity | Min. Rx sensitivity up to -101 dBm | ||||||||||
| WLAN Feature | |||||||||||
| Band steering | Yes | ||||||||||
| WDS | Yes (V6.10) | ||||||||||
| Mesh AP for multiple SSID with VLAN | Yes (V6.10) | ||||||||||
| Smart Mesh | Yes (V6.10) | ||||||||||
| Fast roaming | Pre-authentication, PMK caching and 802.11r | ||||||||||
| DCS | Yes | ||||||||||
| Load Balancing | Yes | ||||||||||
| Security | |||||||||||
| Encryption | WEP/WPA/WPA2-PSK/WPA3 | ||||||||||
| Authentication | WPA/WPA2/WPA3-Enterprise/EAP/IEEE 802.1X/RADIUS authentication | ||||||||||
| Access management | L2-isolation/MAC filtering/Rogue AP detection | ||||||||||
| Networking | |||||||||||
| IPv6 | Yes | ||||||||||
| VLANs | Yes | ||||||||||
| WMM | Yes | ||||||||||
| U-APSD | Yes | ||||||||||
| DiffServ marking | Yes | ||||||||||
| Management | |||||||||||
| Operating Mode | Nebula Cloud managed/controller-managed/standalone | ||||||||||
| ZON Utility |
|
||||||||||
| Operating humidity | 10% to 95% (non-condensing) | ||||||||||
| MTBF (hr) | 910,015 | ||||||||||
| Heat dissipation (BTU/hr) | 585 | ||||||||||
| Acoustic noise (dBA) | 19/26 | ||||||||||




Reviews
There are no reviews yet.