ตู้ลำโพง ยี่ห้อ QSC รุ่น WL212-sw
Passive Dual 12-inch Flying Subwoofer
Features
- Dual 12-inch subwoofer in a 4th order bandpass enclosure
- 135 dB SPL peak output capability
- Frequency range to 32 Hz (-10 db down point)
- May be suspended at the top of a WL3082 array or behind the array
- Integral suspension hardware also supports WL3082 in ground stack applications
| SPECIFICATIONS | WL212-sw | |
| Configuration | Dual 12-inch, 4th-order bandpass subwoofer | |
| Transducers High-frequencyLow-frequency |
-Dual, 12-inch woofer with a 4-inch voice coil, ceramic magnet assembly | |
| Frequency Response (±3 dB) | 40 Hz – 100 Hz | |
| Frequency Range (-10 dB) | 32 Hz – 107 Hz | |
| Nominal Impedance | SUB: 4 ohms | |
| Continuous Power Capacity1 | LF: 1100 W | |
| Maximum Output, Continuous / Peak (dB SPL at 1 m) |
LF: 129 dB SPL / 135 dB SPL | |
| Nominal Coverage | – – |
|
| Enclosure Type | 4th-order bandpass | |
| Enclosure Material | 15 mm birch plywood | |
| Finish | Available in black | |
| Grille | – | |
| Connectors | Two NL8 in parallel | |
| Pin Outs | 1+/1- Sub 2+/2- NC 3+/3- NC 4+/4- NC |
|
| Attachment Points | Integral, non-adjustable | |
| Dimensions (H×W×D) | 381 × 508 × 737 mm 15 × 20 × 29 in |
|
| Carton Dimensions (H×W×D) | 660 × 510 × 838 mm 26 × 20 × 33 in |
|
| Net Weight | 49.4 kg / 109 lb | |
| Shipping Weight | 56.7 kg / 125 lb | |




Reviews
There are no reviews yet.