กล้องวงจรปิด IP Bullet ยี่ห้อ PANASONIC รุ่น WV-X1571LN
- 4K (3,840 x 2,160) up to 30fps
- AI Intelligent Auto
- Color night vision (0.006 to 0.09 lx)
- AI Smart Coding
- AI Detection/ Recognition
- Third-party application support
- ClearSight Coating
| แบรนด์ | Panasonic |
| รุ่น | WV-X1571LN |
| ประเภทอุปกรณ์ | Bullet IP Network Camera |
| คุณลักษณะเด่น | • 4K (3,840 x 2,160) up to 30fps • AI Intelligent Auto • Color night vision (0.006 to 0.09 lx) • H.265 Smart Coding • ClearSight Coating • FIPS140-2 CAVP compliant *Using encryption module standardized by FIPS publication 140-2 • NDAA Compliant |
| จำนวนพิกเซลแสดงผล (Effective Pixels) | 3840(H)×2160(V) |
| ปริมาณแสงต่ำสุดที่เห็นภาพ (Min. illumination) | Color : 0.09 lx, BW : 0.05 lx (F1.5, Maximum shutter : Off (1/30s), AGC : 11) BW : 0 lx (F1.5, Maximum shutter : Off (1/30 s), AGC : 11, when the IR LED is lit) Color : 0.006 lx, BW : 0.003 lx (F1.5, Maximum shutter : max. 16/30s, AGC |
| ความเร็วชัตเตอร์ (Shutter Time) | [30fps mode] 1/30 Fix to 1/10000 Fix [25fps mode] 1/25 Fix to 1/10000 Fix |
| ขนาดเลนส์ (Lens) | 4.3 mm – 8.6 mm |
| ขอบเขตภาพการมองเห็น (Field of View) | [16 : 9 mode ] *[4:3 mode] is not supported. Horizontal : 53° (TELE) – 104° (WIDE), Vertical : 30° (TELE) – 56° (WIDE) |
| การปรับมุุมภาพ (Angle Adjustment) | Ceiling Mounting : Horizontal : ±180 ° (Adjust by horizontal (PAN) angle) Vertical : 0 ° to 100 ° (Adjust by vertical (TILT) angle) Yaw : –190 ° to +100 ° (Adjust by azimuth (YAW) angle) Wall Mounting : Horizontal : ±100 ° (Adjust |
| บันทึกภาพกลางวันและกลางคืน (Day & Night) | Color night vision (0.006 to 0.07 lx) |
| ระยะแสงอินฟราเรด (IR Range) | High / Middle / Low / Off, Maximum irradiation distance : 40 m {Approx. 131 ft} |
| มาตรฐานกันน้ำ | IP66 |
| มาตรฐานป้องกันการกระแทก | IK10 |
| ทำงานได้ที่อุณหภูมิ (Operating) | (-40 °C) to + (60 °C) |
| วัสดุ | Main body : Aluminum die cast and resin, i-PRO white Outer fixing screws : Stainless steel (Corrosion-resistant treatment) Front panel : Polycarbonate resin (with ClearSight coating), Clear |
| ขนาด | With adapter box : 133 mm (W) x 133 mm (H) x 377 mm (L) Without adapter box : 130 mm (W) x 130 mm (H) x 337 mm (L) |
| น้ำหนัก (กิโลกรัม) | With adapter box : 2.2 kg Without adapter box : 1.7 kg |
| สินค้ารับประกัน | 5 ปี |




Reviews
There are no reviews yet.