24-port GbE L3 Switch with 10GbE Uplink ยี่ห้อ ZYXEL รุ่น XGS3700-24
The XGS3700 Series is advanced switch with extremely high availability design from hot swappable and redundant power supply to robust software. It includes 4 x 10G SFP+ ports for uplink or stacking. It’s perfect for SMB core and mission critical applications.
Investment protection is guaranteed with the XGS3700 Series. The four (4) 10G SFP+ ports facilitate easy transition to 10G networking in data center and enterprise networks, while full IPv6 support ensures that your network is ready for the future.
The XGS3700 Series allows creating a physical stack through the last two 10G SFP+ ports. The stacking feature facilitates management for multiple switches with one single interface. Also, the stacking ring technology allows no interruption to data forwarding if any stack switch fails to ensure resiliency.
|
Models
|
XGS3700-24
|
XGS3700-24HP
|
XGS3700-48
|
XGS3700-48HP
|
|---|---|---|---|---|
| Models | ||||
| Product name | 24-port GbE L3 Access Switch with 10GbE Uplink | 24-port GbE L3 Access PoE Switch with 10GbE Uplink | 48-port GbE L3 Access Switch with 10GbE Uplink | 48-port GbE L3 Access PoE Switch with 10GbE Uplink |
| Switch class | Layer 3 Lite | Layer 3 Lite | Layer 3 Lite | Layer 3 Lite |
| Port Density | ||||
| Total port count | 28 | 28 | 52 | 52 |
| 100/1000 Mbps | 24 | 24 | 48 | 48 |
| 10-Gigabit SFP+ | 4 | 4 | 4 | 4 |
| PoE | ||||
| 802.3at PoE ports | – | 24 | – | 48 |
| Total PoE budget (Watts) | – | Single PSU: 460 W Dual PSU: 1,000 W |
– | Single PSU: 460 W Dual PSU: 1,000 W |
| Performance | ||||
| Switching capacity (Gbps) | 128 | 128 | 176 | 176 |
| Forwarding rate (Mpps) | 95 | 95 | 131 | 131 |
| Packet buffer (byte) | 2 M | 2 M | 2 M | 2 M |
| MAC address table | 16 K | 16 K | 16 K | 16 K |
| L3 forwarding table | Max. 1 K IPv4 entries; Max. 512 IPv6 entries | |||
| Routing table | 64 | 64 | 64 | 64 |
| IP interface | 128 | 128 | 128 | 128 |
| Flash/RAM | 32MB/512MB | 32MB/512MB | 32MB/512MB | 32MB/512MB |
| Power | ||||
| Input | 100 – 240 V AC, 50/60 Hz | |||
| Max. power consumption (watt) | Single PSU: 57.8 W Dual PSU: 70.3 W |
Single PSU: 534.3 W Dual PSU: 1,098.5 W |
Single PSU: 74.7 W Dual PSU: 87.6 W |
Single PSU: 556.7 W Dual PSU: 1,121.3 W |
| Physical Specifications | ||||
| Dimensions (WxDxH)(mm/in.) | 440 x 437 x 40/17.32 x 17.2 x 1.57 | |||
| Weight (kg/lb.) | 7.27/16.03 | 7.55/16.64 | 7.57/16.69 | 8.02/17.68 |
| Included accessories |
|
|||
| Environmental Specifications | ||||
| Operating | Temperature: 0°C to 50°C/32°F to 122°F Humidity: 10% to 95% (non-condensing) |
|||
| Storage | Temperature: -40°C to 70°C/-40°F to 158°F Humidity: 10% to 90% (non-condensing) |
|||
| MTBF (hr) | 280,000 | 220,000 | 250,000 | 200,000 |
| Heat dissipation (BTU/hr) | Single PSU: 197.1 Dual PSU: 239.7 |
Single PSU: 1,821 Dual PSU: 3,745.9 |
Single PSU: 254.7 Dual PSU: 298.7 |
Single PSU: 1,898.3 Dual PSU: 3,823.6 |
| Acoustic noise (dBA) | 53.3 | 53.3 | 53.6 | 53.6 |




Reviews
There are no reviews yet.