โปรเจคเตอร์ ยี่ห้อ CACIO รุ่น XJ-UT310WN
Specs.
| Model | XJ-UT310WN | |
|---|---|---|
| Brightness2 | 3,100 lumens | |
| Light Source | Laser & LED Hybrid | |
| Estimated Life of Light Source | 20,000 hours | |
| Display System | DLP ® chip × 1, DLP® system | |
| Display Chip | Chip Size | WXGA 0.65 inches (Aspect ratio: 16:10) |
| Number of Pixels | 1,024,000 (1280 × 800) | |
| Contrast Ratio | 1800:1 | |
| Vertical Keystone Correction | ±5° (manual) | |
| Projection Lens | Fixed zoom, manual focus | |
| F2.3 / f4.2 | ||
| Projected Image Size | 50 to 110 inches | |
| Projection Distance | 60-inch Screen | 0.13 m (0.4 ft) |
| 100-inch Screen | 0.40 m (1.3 ft) | |
| Minimum Distance | 0.06 m (0.2 ft) | |
| Throw Ratio | 0.28:1 (60-inch Screen) | |
| Color Reproduction | Full color (16.77 million colors) | |
| Scanning Frequencies | Horizontal | 15 to 102 kHz |
| Vertical | 50 to 120 Hz | |
| Display Resolution | RGB Signal | Native: 1280 × 800 |
| Component Signal | Maximum: 1920 × 1080 (HDTV 1080P) | |
| HDMI-Signal | Maximum: 1920 × 1080 (HDTV 1080P) | |
| Videosignal | NTSC, PAL, PAL-N, PAL-M, PAL60, SECAM | |
| Terminals | RGB Input Component Input | Computer terminal: RGB 15-pin mini D-Sub × 2 |
| Component output | Used for both RGB input and component (YCbCr/YPbPr) input | |
| RGB output | Monitor out terminal: RGB 15-pin mini D-Sub × 1 | |
| Digital Video Input |
HDMI input terminal: HDMI type A terminal × 1 HDCP support, audio signal support |
|
| Analog Video Input | Composite (RCA) terminal × 1, S-Video terminal × 1 | |
| Audio Input | RCA R/L terminals, 3.5 mm stereo mini jack × 2 | |
| Audio Output | 3.5 mm stereo mini jack × 1 | |
| Mic Input3 | 3.5 mm monaural mini jack × 1 | |
| USB Host | USB Typ A 1 × | |
| USB Device | Micro-USB type B × 1: For user to store start-up logo data |
|
| Control Terminal | RS-232C (D-sub 9 pin) × 1 | |
| LAN Terminal | RJ-45 × 1, 100BASE-TX/10BASE-T | |
| Internal Memory | Approx. 2GB | |
| Speaker | 16 W × 1, monaural | |
| Wireless Support | IEEE 802.11b/g/n compatible | |
| Connection by Network | Smart Devices | Supports Android devices running original Casio software 4 Supports iOS devices running original Casio software4 |
| Windows® PC | Supports Windows® PCs with network connection5 | |
| Apple Mac | Supports Mac with network connection5 | |
| Projection with File Viewer | Compatible File Formats | PDF, JPEG, BMP, PNG, GIF, AVI (MJPEG Video, ADPCM Audio), MOV (H.264 Video, ADPCM Audio oder AAC Audio), MP4 (H.264 Video, AAC Audio) |
| Other File Formats | ECA, PtG5 6 | |
| USB Display | Yes | |
| Intelligent Brightness Control | Yes | |
| Eco Mode | Yes | |
| Direct Power-On | Yes | |
| DLP ® 3D Projection Ready | Yes | |
| Security Compatibility | Kensington-compatible, power-on password | |
| Other Functions | Digital zoom, rear-projection, freeze, color mode, blank screen, wall mount7 | |
| Power Source | AC100~240V, 50/60Hz | |
| Power Consumption | Bright Mode | 230 W |
| Normal Mode | 205 W | |
| Eco Mode Level 1 | 110 W | |
| Eco Mode Level 5 | 185 W | |
| Standby8 100-120 V 220-240 V |
0,12 W 0,23 W |
|
| Included Accessories | Wireless remote control (YT-140), test batteries (AAA-size × 2), AC power cord, RGB cable, setup guide, warranty, wireless adapter |
|
| Optional Accessoires | DLP ® 3D projection1: | Active-Shutter Glasses (YA-G30) CASIO 3D Converter Software (YA-D30) |
| Wall Mount: | YM-80 | |
| Miscellaneous | Dimensions (W x H x D): | Cover included: 413 x 333 x 153 mm Cover not included: 338 x 333 x 153 mm |
| Weight: | Approx. 5.7 kg | |
| Warranty: | Projector: 3 years Light source: 5 years or 10,000 hours9 In continuous use (24 hours per day) |




Reviews
There are no reviews yet.