กล้องวงจรปิด 5MP Flush Mount Network Dome PTRZ Camera ยี่ห้อ Wisenet รุ่น XND‐8081FZ
- 5 megapixel resolution
- 3.6~9.4mm (2.6x) motorized varifocal lens with PTRZ
- 30fps@all resolutions (H.265/H.264)
- H.265, H.264, MJPEG codec supported, multiple streaming
- Day & Night (ICR), WDR (120dB), Defog
- Shock detection, Loitering, Directional detection, Fog detection, Audio detection, Digital auto tracking, Sound classification, Tampering
- Motion detection, Handover, Audio event playback
- Dual SD/SDHC/SDXC memory slots (Max. 512GB)
- Hallway view, WiseStream II support, IP52, plenum-rated
- LDC support (Lens Distortion Correction)
- PoE / 12V DC, Bi-directional audio support
- White camera cover to blend in with ceiling
- Weathercap included
| Video | |
|---|---|
| Imaging Device | 1/1.8″ 6MP CMOS |
| Resolution | 2560×1920, 2560×1440, 1920×1080, 1600×1200, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
| Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
| Min. Illumination | Color: 0.07Lux(F1.2, 1/30sec) BW: 0.007Lux (F1.2, 1/30sec) |
| Video Out | USB: Micro USB type B, 1280×720 for installation |
| Lens | |
| Focal Length (Zoom Ratio) | 3.6~9.4mm(2.6x) motorized varifocal |
| Max. Aperture Ratio | F1.2(Wide) ~ F2.4(Tele) |
| Angular Field of View | H: 102.5°(Wide)~38.7°(Tele) V: 74.2°(Wide)~29.0°(Tele) D: 135.5°(Wide)~48.6°(Tele) |
| Min. Object Distance | 0.5m(1.64ft) |
| Focus Control | Simple focus, Manual |
| Lens Type | DC auto iris, P iris(IR corrected) |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Range | Remote adjustment (Max. 200cycles) ±175˚ / 0~85˚ / ±175˚ |
| Operational | |
| Camera Title | Displayed up to 85 characters |
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, HLC, WDR, SSDR |
| Wide Dynamic Range | 120dB |
| Digital Noise Reduction | SSNRⅤ |
| Digital Image Stabilization | Support |
| Defog | Support |
| Motion Detection | 8ea, 8point Polygonal zones |
| Privacy Masking | 32ea, 4point Quadrangle zones – Color : Gray, Green, Red, Blue, Black, White – Mosaic |
| Gain Control | Support |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| LDC | Support |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) |
| Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) |
| Analytics | Defocus detection, Directional detection, Fog detection, Face detection, Motion detection, Digital auto tracking, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Audio detection, Sound classification, Shock detection |
| Business Intelligence | People counting, Queue management, Heatmap |
| Alarm I/O | Input 1ea / Output 1ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input |
| Alarm Events | When alarm trigger occurred – File upload(image) : e-mail/FTP – Notification : e-mail – Recording : SD/SDHC/SDXC or NAS recording at event triggers – Alarm output – Handover – Audio clip playback |
| Audio In | Selectable(mic in/line in) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
| Audio Out | Line out, Max.output level: 1Vrms |
| Network | |
| Ethernet | RJ-45(10/100BASE-T) |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
| Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
| Smart Codec | Manual(5ea area), WiseStreamⅡ |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
| Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP, SRTP |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access Log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
| Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
| General | |
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish,, Portuguese, Czech, Polish, Turkish, Dutch, Greek, Hungarian |
| Edge Storage | Micro SD/SDHC/SDXC 2slot 512GB |
| Memory | 1024MB RAM, 256MB Flash |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -25°C ~ +60°C (-13°F ~ +140°F) / Less than 90% RH |
| Storage Temperature / Humidity | -50°C ~ +60°C (-58°F ~ +140°F) / Less than 90% RH |
| Certification | IP52, plenum-rated, IK10 |
| Input Voltage | PoE(IEEE802.3af, Class3), 12VDC |
| Power Consumption | PoE: Max 11W, typical 5.40W 12VDC: Max 9W, typical 3.75W |
| Mechanical | |
| Color / Material | White / Aluminum |
| RAL Code | RAL9003 |
| Product Dimensions / Weight | Ø205x163mm(Ø8.1×6.4″) / 1.85kg(4.08lb) |




Reviews
There are no reviews yet.