กล้องวงจรปิด 2MP Mobile Vandal Dome ยี่ห้อ Wisenet รุ่น XNV‐6012
- 2 Megapixel (1920 x 1080) resolution
- 60fps@all resolutions (H.265 / H.264)
- 0.04Lux@F2.0 (Color), 0.04Lux@F2.0 (B/W)
- Built-in 2.4mm fixed lens
- H.265, H.264, MJPEG codec supported, Multiple streaming
- Day & Night, WDR (150dB)
- Tampering, Loitering, Directional detection, Defocus detection, Fog detection, Virtual line, Enter/Exit, (Dis)Appear, Audio detection, Face detection, Digital auto tracking, Sound classification
- Motion detection, Handover
- SD/SDHC/SDCX memory slot (Max. 256GB)
- IP66, IK10, NEMA4X
- Hallway view, PoE, LDC support
| Video | |
|---|---|
| Imaging Device | 1/2.8″ 2MP CMOS |
| Resolution | 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
| Max. Framerate | H.265/H.264: Max. 60fps/50fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
| Min. Illumination | Color: 0.04Lux(F2.0, 1/30sec) BW: 0.04Lux(F2.0, 1/30sec) |
| Video Out | USB: Micro USB Type B, 1280×720 for installation |
| Lens | |
| Focal Length (Zoom Ratio) | 2.4mm fixed focal |
| Max. Aperture Ratio | F2.0 |
| Angular Field of View | H: 135.4˚, V: 71.2˚, D: 161.6˚ |
| Lens Type | Fixed |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Range | -5~+5° / 0°~67° / -90~+90° |
| Operational | |
| Camera Title | Displayed up to 85 characters |
| Day & Night | Auto(Electrical) |
| Backlight Compensation | BLC, HLC, WDR, SSDR |
| Wide Dynamic Range | 150dB |
| Digital Noise Reduction | SSNRⅤ |
| Digital Image Stabilization | Support |
| Defog | Support |
| Motion Detection | 8ea, 8point polygonal zones |
| Privacy Masking | 32ea, 4point polygonal zones – Color: Grey/Green/Red/Blue/Black/White – Mosaic |
| Gain Control | Low / Middle / High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| LDC | Support |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) |
| Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) |
| Analytics | Defocus detection, Directional detection, Fog detection, Face detection, Motion detection, Digital auto tracking, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line |
| Alarm Triggers | Analytics, Network disconnect |
| Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers |
| Audio In | Selectable(mic in/line in/built-in mic) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
| Audio Out | Line out, Max.output level: 1Vrms |
| Network | |
| Ethernet | RJ-45(10/100BASE-T) |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
| Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
| Smart Codec | Manual(5ea area), WiseStreamⅡ |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
| Streaming | Unicast(20 users) / Multicast Multiple streaming (Up to 10 profiles) |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP, SRTP |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
| Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
| General | |
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish,, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
| Edge Storage | Micro SD/SDHC/SDXC 1slot 256GB |
| Memory | 1024MB RAM, 256MB Flash |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -30°C~+55°C(-22°F ~ +131°F) / Less than 90% RH * Start up should be done at above -20°C |
| Storage Temperature / Humidity | -50°C ~ +60°C (-58°F ~ +140°F) / Less than 90% RH |
| Certification | IP66, IK10, NEMA4X EN55011:2009+A1:2010, EN50581:2012,EN50121-3-2:2015, EN61000-4-2:2009 EN61000-4-3:2006+A2:2010, EN61000-4-4:2012, EN61000-4-5:2014 EN61000-4-6:2009, EN50155:2007, NEMA 4X |
| Input Voltage | PoE(IEEE802.3af, Class3) |
| Power Consumption | PoE : Max 6.5W |
| Mechanical | |
| Color / Material | Ivory / Aluminum |
| Product Dimensions / Weight | 98.9(W)x52.0(H)x100.0(D)mm(3.88″x2.08×3.94″), 295g(0.65 lb) |
| DORI (EN62676-4 standard) | |
| Detect (25PPM/ 8PPF) | 15.7m(51.67ft) |
| Observe (63PPM/ 19PPF) | 6.3m(20.67ft) |
| Recognize (125PPM/ 38PPF) | 3.1m(10.33ft) |
| Identify (250PPM/ 76PPF) | 1.6m(5.17ft) |




Reviews
There are no reviews yet.