เครื่องบันทึก NVR 32CH ยี่ห้อ Wisenet รุ่น XWV‐3010
- Up to 64CH, Max. 12megapixel camera supported
- Max. 300Mbps network camera recording
- Support 4K video out on HDMI monitor
- Support Dual monitor video out
- Support H.265, H.264, MJPEG compression
- WiseStream support
- Max. 8 internal HDDs (64TB), e-SATA storage support
- ARB & Failover (N+1) support
| Display | ||
|---|---|---|
| Network Camera | ||
| Inputs | Max. 256CH | |
| Resolution | CIF ~ 12MP | |
| Protocols | Wisenet, ONVIF Profile S | |
| Decoding | ||
| Local Display | Up to 4x 3840 x 2160 @ 120Hz 4x 5120 x 2880 @ 60Hz 2x 7680 x 4320 @ 60Hz simultaneous output |
|
| Multi Screen Display | 1/4/9/16/25/36/49/64/72/81/100/121/132/Custom/Auto Mode | |
| Resolution | Supports decoding resolution up to 256 divisions (64×4 devices) 1920fps@640×360 (128 Division) 2160fps@720p (72 Division) 1080fps@1080p (36 Division) |
|
| Live | ||
| Local Display | Supports up to 4 mini-display ports | |
| Multi Screen Display | 1/4/9/16/25/36/49/64/72/81/100/121/132/Custom/Auto Mode | |
| Performance | ||
| Operating System | Windows 10 Professtional | |
| Record | ||
| Event Trigger | SSM Appliance, Supported through a dedicated recording server such as the PRO series | |
| Event Action | SSM Appliance, Supported through a dedicated recording server such as the PRO series | |
| Search & Play | ||
| Playback Bandwidth | Max. 150Mbps | |
| Simultaneous Playback | Upto 256CH | |
| Fisheye Dewarping | Console | |
| Storage | ||
| Supported HDD | SSM Workstation compatible, 4TB 5400rpm SATA 3.5 inch HDD | |
| Backup | ||
| File backup | AVI, SEC | |
| Function | Manual Backup, Onetime Schedule Backup | |
| Network | ||
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Client), SMTP, ICMP, IGMP, ARP, DNS, DDNS, SNMP(Client), HTTPS, ONVIF (Profile-S), SUNAPI(Client) | |
| DDNS | Wisenet DDNS | |
| Transmission Speed | Gigabit | |
| Transmission Bandwidth | 10/100/1,000 Mbps | |
| Wired(LAN) | Ethernet RJ-45, Wifi 5 (Wifi 802.11 ac), Bluetooth 5.0, Wi-Fi 6 (Wifi 802.11ax), Bluetooth 5.1 | |
| Wireless | ||
| WiFi | Qualcomm QCA61x4A, 867 Mbps, 2.40 Ghz/5 GHz, Wi-Fi 5 (WiFi 802.11ac), Bluetooth 5.0 Intel® AX201, 2.40 Gbps, 2.40 Ghz/5 GHz, Wi-Fi 6 (WiFi 802.11ax), Bluetooth 5.1 |
|
| Audio | ||
| Compression | G.711 u-law(PCM), G723, G726(ADPCM), AAC | |
| Audio Communication | Supported | |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log Device Certificate (Hanwha Techwin Root CA) |
|
| Viewer Software | SSM Client, Wisenet Mobile | |
| Functions | ||
| PTZ | ||
| Control | Via GUI, Controller (SPC-2000, SPC-7000) | |
| Preset | 255 | |
| Redundancy | ||
| Failover | Active&Active | |
| ARB | Support | |
| Interface | ||
| Front | ||
| Indicator | LED (Status display, etc) Power, Network, HDD, |
|
| Storage | 4TB 5400rpm SATA 3.5inch HDD, 256GB PCIe NVMe Class 40 M.2 SSD, 8x DVD+/-RW 9.5mm Optical Disk Drive |
|
| HDMI | 1 EA | |
| VGA | 1 EA | |
| DP | mDP x 4 Nvidia T600, 4GB, 4 mDP to DP Adaptor |
|
| USB | 10 EA ( C type: 1 EA, 3.0: 5 EA, 2.0: 4EA ) | |
| WiFi | 1 RJ-45: Intel Ethernet Connection I219-LM 10/100/1000 Mbps, Qualcomm QCA61x4A, 867 Mbps, 2.40 Ghz/5 GHz, Wi-Fi 5 (WiFi 802.11ac), Bluetooth 5.0 Intel® AX201, 2.40 Gbps, 2.40 Ghz/5 GHz, Wi-Fi 6 (WiFi 802.11ax), Bluetooth 5.1 |
|
| Power inlet | AC 1EA | |
| System | ||
| System Control | Mouse, Keyboard | |
| Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai, Vietnamese. | |
| Environmental | ||
| CPU | Intel® Core™ i7-11700 (8 Core, 16MB Cache, Max. 4.9GHz) |
|
| Memory | 16GB( 2 x 8GB DDR4 UDIMM ) | |
| OS HDD | 256GB PCIe NVMe Class 40 M.2 SSD | |
| Operating Temperature | +5°C to +40°C(+41℉ to +104℉) | |
| Operating Humidity | Less or equal to 80% | |
| Electrical | ||
| Power Input | 100 ~ 240V AC, 50 ~ 60Hz | |
| Power Consumption | 260W, 4A(100V), 2A(240V) | |
| Mechanical | ||
| Color / Material | Black | |
| Dimension (WxHxD) | 29cmx9.26cmx29.28cm | |
| Weight | Default Weight: 4.48kg (with additional equipments, up to 5.956 kg) |
|




Reviews
There are no reviews yet.