Matrix Switcher ยี่ห้อ Avance รุ่น AT-HDVS-150-RX
Specifications
| Resolution | |||||||||||
| IN | 1080p@23.98/24/25/29.97/30/50/59.94/60Hz, 1080i@50/59.94/60Hz, 720p@25/29/30/50/59.94/60Hz, 576p, 576i, 480p, 480i 1920×1200RB, 1680×1050, 1600×1200, 1600×900, 1440×900, 1400×1050, 1366×768, 1280×1024, 1280×960, 1280×800, 1280×768, 1152×854, 1024×768, 800×600, 720×400, 640×480 |
||||||||||
| OUT | 1080p@23.98/24/25/29.97/30/50/59.94/60Hz, 1080i@50/59.94/60Hz, 720p@25/29/30/50/59.94/60Hz 1920×1200, 1680×1050, 1680×1200, 1400×1050, 1366×768, 1280×1024, 1280×800, 1024×768 |
||||||||||
| Color Space | YUV, RGB | ||||||||||
| Chroma Subsampling | 4:4:4, 4:2:2 | ||||||||||
| Color Depth | 8-bit, 10-bit, 12-bit | ||||||||||
| Audio | |||||||||||
| Analog | PCM 2Ch (De-embedded) | ||||||||||
| HDMI OUT & HDBaseT IN | PCM 2Ch | ||||||||||
| Sample Rate | 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | ||||||||||
| Bit Rate | up to 24-bit | ||||||||||
| Distance | |||||||||||
| CAT5e/6 | up to 60 meters | up to 197 feet | |||||||||
| CAT6a/7 | up to 70 meters | up to 230 feet | |||||||||
| HDMI IN/OUT | up to 10 meters | up to 30 feet | |||||||||
| Signal | |||||||||||
| Bandwidth | 6.75 Gbps | ||||||||||
| CEC | No | ||||||||||
| HDCP | Compliant – 1.4 | ||||||||||
| Temperature | |||||||||||
| Operating | 0°C to 40°C | 32°F to 104°F | |||||||||
| Storage | -20°C to 60°C | -4°F to 140°F | |||||||||
| Humidity | 20 to 90% non-condensing | ||||||||||
| Power | |||||||||||
| Consumption | 15W (varies per paired transmitter) | ||||||||||
| Supply | Input: AC100-240V ~ 50/60Hz Output: DC 48V/0.83A |
||||||||||
| Dimensions (H x W x D) | Inches | Millimeters |
| Unit | 1.18 x 4.8 x 4.92 | 30 x 122 x 125 |
| Power Supply | 1.42 x 1.81 x 4.41 | 36 x 46 x 112 |
| Weight | |||||||||||
| Device | 0.31 kg | 0.67 lbs | |||||||||
| Certification | |||||||||||
| Unit | CE, FCC | ||||||||||
| Power Supply | CE, FCC, Level VI, RoHS, cULus, RCM, CCC | ||||||||||




Reviews
There are no reviews yet.