Matrix Switcher ยี่ห้อ Avance รุ่น AT-HDVS-200-TX-WP
Specifications
| Video | |||||||||||
| Signal | HDMI | ||||||||||
| Copy Protection | HDCP 1.4 | ||||||||||
| Pixel Clock | 300MHz | ||||||||||
| UHD/HD/SD | 4096×2160@60(1)/50(1)/30/25/24Hz 3840×2160@60(1)/50(1)/30/25/24Hz 1080p@60/59.9/50/30/29.97/25/24/23.98Hz 1080i@30/29.97/25Hz |
720p@60/59.94/50Hz 576p@50Hz 576i@25Hz 480p@60/59.96Hz 480i@30Hz |
|||||||||
| VESA All resolutions are 60Hz |
2560×1600 2048×1536 1920×1200 1680×1050 1600×1200 1440×900 1400×1050 1280×1024 |
1280×800 1366×768 1360×768 1152×864 1024×768 800×600 640×480 |
|||||||||
| Color Space | YUV, RGB | ||||||||||
| Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0 | ||||||||||
| Color Depth | 8-bit, 10-bit, 12-bit | ||||||||||
| Audio | |||||||||||
| Audio In | PCM 2Ch | ||||||||||
| HDMI / HDBaseT Pass-Through Formats | PCM 2.0 LPCM 5.1 LPCM 7.1 |
Dolby® Digital Dolby Digital Plus™ Dolby TrueHD Dolby Atmos® |
DTS® Digital Surround™ DTS-HD Master Audio™ DTS:X® |
||||||||
| Bit Depth | up to 24-bit | ||||||||||
| Sample Rate | 32 kHz, 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz | ||||||||||
| Resolution / Distance | 4K/UHD – Feet / Meters | 1080p – Feet / Meters | ||
| HDMI IN/OUT | 15 | 5 | 30 | 10 |
| CAT5e/6 | 230 | 70 | 330 | 100 |
| CAT6a/7 | 330 | 100 | 330 | 100 |
| Control | |||||||||||
| CEC | Pass through | ||||||||||
| Buttons and Indicators | |||||||||||
| Buttons: INPUT, DISPLAY, VOL+, VOL- |
4 – momentary, tact-type | ||||||||||
| Function Indicators: PWR LINK |
1 – LED, green 1 – LED, yellow |
||||||||||
| Connectors | |||||||||||
| HDMI IN | 1 – Type A, 19-pin female | ||||||||||
| VGA IN | 1 – DE15, female | ||||||||||
| HDBaseT OUT | 1 – RJ45, female | ||||||||||
| LAN | 1 – RJ45, female | ||||||||||
| Environmental | Fahrenheit | Celsius |
| Operating | +32 to +122 | 0 to +50 |
| Storage | -4 to 140 | -20 to 60 |
| Humidity (RH) | 20% to 60%, non-condensing | |
| Power | |||||||||||
| Consumption | 30 W (when paired) | ||||||||||
| Dimensions (H x W x D) | |||||||||||
| Unit | 2-gang | ||||||||||
| Weight | Pounds | Kilograms |
| Unit | 0.5 | 0.23 |
| Certification | |||||||||||
| Device | CE, FCC | ||||||||||




Reviews
There are no reviews yet.