โปรเจคเตอร์ ยี่ห้อ BENQ รุ่น BenQ-W750
| Brightness(ANSI Lumens) | 2500 |
|---|---|
| Resolution | 1280×720(WXGA) |
| Projector Technology | DLP |
| Projection Lens | F=2.54-2.73,f=18.18-21.84mm |
| Zoom Ratio | 1.2:1 Manual Zoom and Focus |
| Aspect Ratio | 16:9 |
| Display size (Inch) | 43-300 |
| Keystone Correction | Vertical: ±40° |
| Contrast Ratio | 13000 |
| Dimensions | H/W/D:114x325x242 |
| Weight | 2.6kg |
| I/O |
Input
Output
Control
|
| Light Source (Lamp) | 210W |
| Lamp Life(STD/ECO)(hr) | 4500/5000/6500 |
| Color System | NTSC/PAL/SECAM |
| Display Compatibility | 480i/p,576i/p,720p,1080i/p |
| Speakers | 10Wx1 |
| Audible Noise | 34/30db |
| Power source | 100 – 240V 50/60Hz |
| Power Consumption | 275W |
| Digital I/O | HDMI |
| Special Features | 3D DLP |
| Launch | July 2013 |
| Warranty | ตัวเครื่อง 2 ปี หลอดภาพ 1 ปีหรือ 1000 ชม. |




Reviews
There are no reviews yet.