กล้องวงจรปิด AHD DOME ยี่ห้อ Hi – View รุ่น HA-924D202ST
- 1080P real time image, high definition, true color, starlight
- AHD / TVI / CVI standard and lossless video output
- Up to 1000 TVL resolution
- CMOS progressive scan, periectly capture the moving object
- Support OSD menu
- High speed, long distance and real time transmission
- Auto color to B / W at low illumination
- Support ICR switch, true day / night
- Support noise reduction function
- 20 ~ 30m IR night view distance
- IP 67
- Support COC
- Support 960H CVBS output
SPECIFICATION
| Model | HA-924D202ST |
| Image Sensor | 1/2.8 “CMOS |
| Resolution | 2MP |
| Image Size | 1920×1080 |
| Video Output | AHD / TVI / CVI / CVBS |
| Image System | PAL / NTSC |
| Electronic Shutter | Auto: 1/25s~1/50000s(PAL): 1/30s~1/50000s(PAL) |
| IR Distance | 20 – 30 m |
| Frame Rate | 30lps(60Hz): 25fps(50Hz) |
| Min. Ilumination | Color : 0,001 lux@f1.2. AGC ON; |
| B/W : 0 lux with IR | |
| Lens 3.6 mm | (2.8 mm optional) |
| Lens Mount | M12 |
| S/N Ratio | ≥ 52dB (AGC OFF) |
| Ingress Protection | IP 67 |
| Functions | |
| Function Control | OSD (COC Control) |
| Day & Night | ICR |
| WDR | Yes (120dB) |
| 3D NR | Yes |
| Global Exposure | No |
| Central Exposure | No |
| AGC | Yes |
| Auto White Batance | Yes |
| BLC / LSC / HLC | Yes |
| Freeze | Yes |
| Mirror | Yes |
| Defog | No |
| Sharpness | Yes |
| Smart IR | Yes |
| Motion Detection | Yes |
| Privacy Mask | Yes |
| Defect Correction | Auto |
| Language | 16 languages |
| Angle Adjustment | Pan: 0 ํ-360 ํ: Till: 0 ํ-90 ํ : Rotation:0 ํ-360 ํ |
| Others | |
| Power Supply DC12V | 土15%) |
| Power Consumption | IR OFF: < 1.5W; IR ON; < 4W |
| Working Environment | -30 ํC – 50 ํC, 10% – 90% (relative humidity) |
| Dimensions (mm) | 108 x 95.7 |
| Weight (net) | Approx. 0.41KG |




Reviews
There are no reviews yet.