เครื่องพิมพ์ ยี่ห้อ Brother รุ่น MFC-J2330DW
- Print Speed : ขาวดำ 35 / สี 27 (แผ่น/นาที)
- Resolution : สูงสุด 1200 x 4800 dpi
- Copy Resolution : สูงสุด 1200 x 4800 dpi
- Scan Resolution : สูงสุด 1200 x 2400 dpi
- Fax speed : 14.4 kbps
- ถาดบรรจุกระดาษ : 250 แผ่น
- หน่วยความจำ : 128 MB
- การเชื่อมต่อ : USB 2.0 / LAN / WiFi
- รองรับการพิมพ์ได้ถึงขนาด A3
- รองรับการถ่ายเอกสารได้ถึงขนาด A4
- Black Cartridge
LC-3617 BK - Color Cartridge
LC-3617 C, LC-3617 M, LC-3617 Y (550 pages)
| Brand | BROTHER |
| Model | MFC-J2330DW |
| Printer Type | Inkjet Printer |
| Print Speed | Up to 22 (Monochrome) / 20 (Colour) ipm (Based on ISO/IEC 24734) Up to 35 (Monochrome) / 27 (Colour) ppm (Based on Fast Mode) |
| Printing Resolution | Up to 1200 x 4800 dpi |
| Duplex Printing | Auto Duplex |
| Memory Size | 128MB |
| Display Panel | 2.7 in. (67.5 mm) TFT Colour Touchscreen LCD |
| Interface | USB 2.0 interface cable that is no longer than 5 m. LAN / WiFi |
| Network | Use an Ethernet UTP cable category 5 or greater. IEEE 802.11b/g/n (Infrastructure) IEEE 802.11g/n (Wi-Fi Direct)ความปลอดภัยเครือข่ายแบบไร้สาย : WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) |
| Mobility | WiFi Direct Print Mobile Print : Brother iPrint&Scan Apple AirPrint |
| Operating System Support | Windows Vista® / Windows® 7 / Windows® 8 / Windows® 10 / Windows® Server 2008 / Windows® Server 2008 R2 / Windows® Server 2012 / Windows® Server 2012 R2
OS X v10.9.5 / 10.10.x /10.11.x |
| Paper Handling Input | Up to 250 sheets of 80 g/m² plain paper |
| Paper Handling Output | Up to A4/Letter size paper Up to 100 sheets of 80 g/m² Plain Paper (face up print delivery to the output paper tray) |
| Paper Size Printing | A3, Ledger, Legal, Mexico Legal, India Legal, Folio, A5, A6, Envelopes (C5, Com-10, DL, Monarch), Photo (10 x 15 cm), Photo L (9 x 13 cm), Photo 2L (13 x 18 cm), Index card (13 x 20 cm)
ขนาดกระดาษ 2 หน้า : A4, Ledger, Legal, Mexico Legal, India Legal, Folio, A5, Letter, Executive |
| Media Size Custom | ความกว้าง : 291 mm / 297 mm ( Borderless ) |
| Media Types | กระดาษเข้า ถาดบรรจุกระดาษ : Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper ชนิดกระดาษ 2 หน้า : Plain Paper, Recycled Paper |
| Copy Resolution | Up to 1200 x 4800 dpi |
| Copy Maximum | Stacks/Sorts up to 99 pages |
| Copy Reduce / Enlarge | 25% to 400% (in increments of 1%) |
| Maximum Document Copy Size | ความกว้าง 204mm |
| Scan Resolution | Up to 1200 x 2400 dpi (optical) |
| Duplex Scanning | Yes |
| Scanning Bit Depth | ความลึกสี ระบบนำเข้า 48 bit colour processing ความลึกสี ระบบนำออก 24 bit colour processing โหมดสีขาวดำ ระบบนำเข้า 16 bit colour processing โหมดสีขาวดำ ระบบนำออก 8 bit colour processing |
| Maximum Document Scan Size | ความกว้างในการสแกน กระจกสแกนเนอร์ : Up to 213.9 mm ความยาวในการสแกน กระจกสแกนเนอร์ : Up to 295 mm ความกว้างในการสแกน(เอกสาร 2 หน้า) ADF : Up to 213.9 mm |
| Fax Transmission Speed | Automatic Fallback: 14,400 bps |
| ADF | ADF (จัดการกระดาษ) Width: 105 to 148 mm Length: 215.9 to 355.6mmADF (ถาดป้อนเอกสารอัตโนมัติ) สูงสุด 50 หน้า กระดาษ: 80 แกรมความละเอียด ADF : Up to 600 x 600 dpi (optical) ความกว้างในการสแกน ADF : Up to 213.9 mm ความยาวในการสแกน ADF : Up to 353.6 mm ความยาวในการสแกน(เอกสาร 2 หน้า) ADF : Up to 353.6 mm |
| Cartridge | วัสดุการพิมพ์ หมึกแยก 4 สี LC-3617 BK/C/M/Y หรือ LC-3619 XLBK/XLC/XLM/XLY |
| Noise Level | 50 dB (A) (Approx.) |
| Power Supply | AC 220 to 240 V 50/60 Hz |
| Power Consumption | การใช้พลังงานขณะพิมพ์เอกสาร : Approx. 29 W การใช้พลังงาน พร้อมใช้งาน : Approx. 6.5 W การใช้พลังงาน โหมดพัก : Approx. 1.6 W การใช้พลังงาน ปิดไฟ : Approx. 0.04 W |
| Environment | อุณหภูมิ การทำงาน : 10 to 35 °C |
| Dimension | (W x D x H) : 53.00 x 39.80 x 30.40 cm |
| Net Weight | 16.90 KG |
| Package Dimension | (W x D x H) : 46.00 x 63.00 x 43.00 cm |
| Gross Weight | 18.65 KG |
| Volume | 124,614.00 cm3 |




Reviews
There are no reviews yet.