Nebula Cloud Managed Security Gateway ยี่ห้อ ZYXEL รุ่น NSG100
The Zyxel Nebula Cloud Managed Security Gateway is built with remote management and ironclad security for organizations with multiple distributed sites. With an extensive suite of security features including ICSAcertified firewall, IPsec VPN connectivity, Intrusion Detection Prevention (IDP) and Application Patrol, Content Filtering as well as Anti-virus the NSG provides deep, extensive protection to meet everything that small- to midsized businesses need.
Features:
Firewall
- Stateful packet inspection
- VLAN
- PPPoE
- Static route
- Firewall
- Intrusion Detection and Prevention (IDP)
- Application Patrol
IPSec VPN
- Topology: Site-to-site, hubs-andspoke
- Encryption: AES (256-bit), 3DES and DES
- Authentication: SHA-2 (512-bit), SHA-1 and MD5
- Perfect forward secrecy (DH groups) support 1, 2, 5, 14
- IPSec NAT traversal
- Dead peer detection and relay detection
- VPN auto-reconnection
- L2TP over IPSec
Intrusion Detection and Prevention (IDP)*
- Signature-based
- Behavior-based scanning
- Automatic signature updates
Application Patrol*
- Granular control over the most important applications
- Identifies and controls applications and behaviors
- Top application usage record
Content Filtering*
- Social media filtering
- Malicious Website filtering
- URL blocking
- Blacklist and whitelist support
- Dynamic, cloud-based URL filtering database
- Unlimited user license support
- Customizable warning messages and redirection URL
- HTTPs Domain filtering
Anti-Virus*
- Supports Anti-Virus signatures
- Identifies and blocks over 650,000 viruses
- Stream-based Anti-Virus engine
- HTTP, FTP, SMTP, POP3 and IMAP4 protocol support
- Automatic signature updates
- No file size limitation
Streamlined Policy Management
- Unified policy management interface
- Supported exclusive security features: IDP, Application Patrol, firewall (ACL)
- Policy criteria: Source and destination IP address, destination port, time
Networking
- Routing mode
- Ethernet and PPPoE
- NAT
- VLAN tagging (802.1Q)
- DHCP client/server/relay
- Dynamic DNS support
- Maximum bandwidth
- Bandwidth limit per client IP
Authentication
- Microsoft Windows Active Directory integration
- External RADIUS user database
- Nebula Cloud (Nebula Control Center) authentication
Captive Portal
- Web-based authentication
- Forced user authentication (transparent authentication)
- Sign-on or click-to-continue authentication
- Multiple instances of captive portal
- Customizable portal templates
- Internal or external captive portal redirect
- Walled garden support
System Management
- Cloud managed
- Role-based administration
- SNMP v2c (MIB-II)
- System configuration rollback
- Cloud firmware upgrade
Logging and Monitoring
- Comprehensive local logging
- Syslog (to up to 2 servers)
- Real-time traffic monitoring
| Model | NSG50 | NSG100 | NSG200 |
|---|---|---|---|
| Product Name | Nebula Cloud Managed Security Gateway | Nebula Cloud Managed Security Gateway | Nebula Cloud Managed Security Gateway |
| Hardware Specifications | |||
| 10/100/1000 Mbps RJ-45 ports | 4 x LAN (GbE) 2 x WAN (1x SFP, 1x GbE) |
4 x LAN (GbE) 2 x WAN (GbE) |
5 x LAN (GbE) 2 x WAN (GbE) |
| USB ports | 1 | 2 | 2 |
| Console port | Yes (RJ-45) | Yes (DB9) | Yes (DB9) |
| Rack-mountable | – | Yes | Yes |
| Wall-mountable | Yes | – | – |
| Fanless | Yes | Yes | No |
| System Capacity & Performance1 | |||
| SPI firewall throughput (Mbps)2 | 300 | 450 | 1,250 |
| VPN throughput (Mbps)3 | 100 | 150 | 500 |
| IDP throughput (Mbps)4 | 110 | 160 | 500 |
| AV throughput (Mbps)4 | 50 | 90 | 300 |
| SP throughput (Mbps, AV and IDP)4 | 50 | 90 | 300 |
| Unlimited user | Yes | Yes | Yes |
| Max. TCP concurrent sessions5 | 20,000 | 40,000 | 80,000 |
| Max. TCP Session Rate | 2,000 | 2,000 | 80,000 |
| Max. concurrent IPsec VPN tunnels6 | 10 | 40 | 200 |
| VLAN interface | 8 | 16 | 16 |
| Key Software Features | |||
| Firewall | Yes | Yes | Yes |
| Virtual Private Network (VPN) | Yes (IPSec, L2TP over IPSec) | Yes (IPSec, L2TP over IPSec) | Yes (IPSec, L2TP over IPSec) |
| Application Patrol | Yes | Yes | Yes |
| Intrusion Detection and Prevention (IDP) | Yes | Yes | Yes |
| Bandwidth management | Yes | Yes | Yes |
| Logging and Monitoring | Yes | Yes | Yes |
| Content Filtering | Yes | Yes | Yes |
| Anti-Virus | Yes | Yes | Yes |
| WAN Failover | Yes | Yes | Yes |
| Power Requirement | |||
| Power input | 12 V DC, 2.0 A max. | 12 V DC, 3.0 A max. | 12 V DC, 3.33 A max. |
| Maximum power consumption (Watt) | 12.0 | 19.0 | 37.0 |
| Heat dissipation (BTU/hr) | 40.95 | 64.83 | 199.61 |
| Physical Specifications | |||
| Item Dimensions (WxDxH)(mm/in.) | 216 x 143 x 33/ 8.50 x 5.63 x 1.30 | 242 x 175 x 36/ 9.53 x 6.89 x 1.42 | 300 x 178 x 44/ 11.81 x 7.0 x 1.73 |
| Item Weight (kg/lb.) | 1.04/2.29 | 1.25/2.76 | 2.0/4.4 |
| Packing Dimensions (WxDxH)(mm/in.) | 276 x 185 x 98/ 10.87 x 7.28 x 3.86 | 394 x 240 x 101/ 15.51 x 9.45 x 3.98 | 351 x 243 x 149/ 13.82 x 9.57 x 5.87 |
| Packing Weight (kg/lb.) | 1.41/3.11 | 2.25/4.96 | 3.264/7.20 |
| Included accessories | • Power adapter (with plug) • RJ45-RS232 console cable |
• Power adapter • Rack mounting kit |
• Power cord • Power adapter • Rack mounting kit |
| Environmental Specifications | |||
| Operating temperature | 0°C to 40°C / 32°F to 104°F | ||
| Operating humidity | 10% to 90% (non-condensing) | ||
| Storage temperature | -30°C to 70°C / -22°F to 158°F | ||
| Storage humidity | 10% to 90% (non-condensing) | ||
| MTBF (hr) | 44,000 | 815,463.9 | 787,109.3 |
| Certifications | |||
| EMC | FCC Part 15 (Class B), IC, CE EMC(Class B), RCM, BSMI | FCC Part 15 (Class B), CE EMC (Class B), C-Tick (Class B), BSMI | FCC Part 15 (Class A), CE EMC (Class A), C-Tick (Class A), BSMI |
| Safety | BSMI, UL | LVD (EN60950-1), BSMI | LVD (EN60950-1), BSMI |




Reviews
There are no reviews yet.