โปรเจคเตอร์ ยี่ห้อ Panasonic รุ่น PT-FX500

Endurance is the defining quality of PT-FX500 Series projector. Engineered to extend picture-perfect performance, it features a new dustproof optical drive, long-life lamp and improved filtering technology to maintain brightness and cut operating costs. Dependable without compromise, students benefit from compelling imaging performance while administrators save money every year: a win-win solution from Panasonic, the world leader in education projection.
High Picture Quality
- High brightness of 5,000 lm*1 from a compact body
- Dynamic 10,000:1 contrast performance with iris
- High resolution up to XGA for full HD pictures
- Daylight View Basic function ensures clear and vivid image quality in bright environments
- DICOM simulation mode*3 for medical presentations
- Color Adjustment function to correct color variations in multi-projector applications
Low TCO and Easy Maintenance
- Long lamp replacement cycle: up to 8,000 hours (Eco) / 6,000 hours (Normal)*4
- Reusable Super Eco Filter replacement extended to 16,000 hours*4
- Dust-resistant cabinet with one-way air flow design
- Easy access to lamp and filter when mounted on ceiling
- Ultra-quiet 29 dB*5 operation on Eco mode
System Flexibility
- DIGITAL LINK supports transmission of uncompressed full HD video, audio, and control commands through a single CAT 5e or higher STP cable for distances of up to 150 m (492 ft)*6
- Wide-range manual lens shift, 1.8x zoom lens for picture adjustment
- Corner keystone & curved screen correction
- Wireless projection with optional dongle (ET-WML100)
- Mechanical shutter
- Network function via LAN for easy remote operation
- Supports free Multi Projector Monitoring & Control Software
Product Specification
| Display Type | LCD |
| Power Consumption | 400 W (0.5 W when Standby Mode set to Eco*1,12 W when Standby Mode set to Normal) |
| Color | White |
| Power Supply | 100-240 V AC, 50/60 Hz |
| Operating Temperature | 0-40 Degree C (32-104 Degree F)*8 |
| Operating Humidity | 20-80 % (no condensation) |
| Brand | Panasonic |
| Applicable Software | Power cord (including power cord holder) x 1*9, wireless remote control unit x1 |
| Brightness | 5,000 lm (Lamp Power: Normal, Image Mode: Dynamic) |
| Cabinet Materials | Molded plastic (PC + ABS) |
| Model Number | PT-FX500 |
| Contrast | 10,000:1 (Full On/Full Off, Lamp Power: Normal, Image Mode: Dynamic, Iris: ON) |
| Dimensions W x H x D | 498 x 145*6 x 398.3 mm (19 19/32″ x 5 11/16″*6 x 15 11/16″) |
| Horizontal Optical Axis Shift From Center Of Screen | +-30 % (Manual) |
| Installation | Ceiling/floor, front/rear |
| Keystone Correction Range | Vertical: +-35 Degree , horizontal: +-35 Degree |
| LCD Panel Display Method | Transparent LCD panel (x 3, R/G/B) |
| LCD Panel Pixels | 786,432 (1024 x 768) x 3, total of 2,359,296 pixels |
| LCD Panel Size | 16.0 mm (0.63″) diagonal (4:3 aspect ratio) |
| Lamp | 270 W UHM lamp x 1, lamp replacement cycle (Lamp Power: Normal/Eco): 6,000 hours/8,000 hours*2 |
| Lens | 1.8 x manual zoom (throw ratio 1.32-2.44:1), manual focus F 1.6-2.2, f 17.1-31.7 mm |
| Operation Noise | 33 dB (Lamp Power: Normal), 29 dB (Lamp Power: Eco) |
| Resolution | 1024 x 768 pixels*4 |
| Screen Size Diagonal | 1.02-7.62 m (40-300″), 4:3 aspect ratio |
| Supported RGB Signal | XGA-WUXGA |
| Supported Video Signal | NTSC/PAL/SECAM, 480p/i, 720p, 1080p/i |
| Vertical Optical Axis Shift From Center Of Screen | +-50 % (Manual) |
| Weight | Approximately 7.9 kg (17.4 lbs) |




Reviews
There are no reviews yet.