เครื่องสำรองไฟฟ้า UPS ยี่ห้อ Zircon รุ่น STABILIZERHDR_10000VA-8000W
| Name | ZC-HDR Series | ||||||
| Model | HDR-10000VA | ||||||
| Power | 10000VA/8000W | ||||||
| Technology | Zero Cross Switching Technology & Digital CPU Control & Delay Countdown System | ||||||
| Transformer | EI / Toroidal Transformer | Toroidal Transformer | |||||
| Input Voltage | 100-260Vac/140-260Vac, 50/60Hz | ||||||
| Output Voltage | 220/230Vac, ±10% or 8% | ||||||
| Efficiency | >98% | ||||||
| Phase | Single Phase | ||||||
| Display | Colorful LCD Graphic Display | ||||||
| Protection | High Voltage / Low Voltage (Optional) / Overheat / Overload / Short Circuit / 6s or 180s Output Delay | ||||||
| Cooling System | Fan (Automatic Start up at 65°C) | ||||||
| Safety Standard | CE (LVD + EMC) | ||||||
| Operating Condition | 0~45℃, Non Condensing | ||||||
| Unit Weight / N.W. | 16.5 kgs | ||||||
| Giftbox Size (mm) | 360*465*315 | ||||||
| Carton Size (mm) | N/A | ||||||




Reviews
There are no reviews yet.