ลำโพงคอลัมน์ ยี่ห้อ YAMAHAรุ่น VXL1W-8
Specifications
| Speaker type | Full-range, Bass reflex | ||
| Frequency range (-10dB) | 70 Hz – 20 kHz *1 | ||
| Coverage area | Horizontal: 170°, Vertical:40°(+20° – -20°) | ||
| Components | LF-HF | 1.5” (3.75 cm) Cone × 8 | |
| Power rating | NOISE | 40 W | |
| PGM | 80 W | ||
| PEAK | 160 W | ||
| Nominal impedance | 16Ω | ||
| SPL | Sensitivity (1W; 1m on axis) | 89 dB SPL (1 m/1 W) *1 *2 | |
| Peak (Calculated) | 111 dB SPL (1 m) *3 | ||
| I/O connectors | Euroblock (2 pin) × 2 (input: +/-) Max. wire size AWG 12 (3.3 mm²) | ||
| Protection circuit | Load protection | Full-range power limiting to protecting network and transducers | |
| Finish | VXL1B-8: Black painting (approximate value: Munsell N3.0), VXL1W-8: White painting (approximate value: Munsell N9.0) | ||
| IP-Rating | Dust and water resistant : IP35 | ||
| Packaging | Packaged in 1 pc | ||
| Dimensions (W x H x D) | 2.1 x 18.9 x 4.1 in. (54 x 1212 x 104 mm) – Speaker Only, 2.1 x 18.9 x 4.4 in. (54 x 1212 x 111.5 mm) – with Included Bracket | ||
| Weight | 4.6 lbs (2.1 kg) – Speaker Only | ||




Reviews
There are no reviews yet.