กล้องวงจรปิด IP Bullet ยี่ห้อ PANASONIC รุ่น WV-S1136
Specification
| Indoor / Outdoor | Indoor | |
|---|---|---|
| Image sensor | 1/2.8 CMOS | |
| Min. Illumination Color (lx) | 0.006 | |
| Min. Illumination B/W (lx) | 0.004 | |
| Maximum Resolution | 2MP – 3MP (1,080p / 2,048 x 1,536) | |
| Maximum FPS | 60 | |
| Super Dynamic | Yes | |
| Image compensation | Adaptive Black Stretch, Back light compensation (BLC), Fog compensation, High light compensation (HLC), Digital noise reduction | |
| Color/BW | ICR | |
| ABF(Auto back focus)/Auto Focus/Focus Assist | ABF (Auto back focus) | |
| Image Stabilizer | Yes | |
| Corridor Mode | Yes | |
| Privacy Zone | 8 | |
| iA (Intelligent Auto) | Yes | |
| Video Analytics | AI-VMD, AI-Privacy Guard | |
| Focal length | CS Mount | |
| Network IF | 10Base-T, 100Base-TX, RJ45 connector | |
| Video Codec | H.265, H.264, JPEG | |
| Transmission mode (H.265/H.264) | Constant bit rate, Variable bit rate, Frame rate, Best effort | |
| Smart Coding | Yes | |
| Audio Support | Yes | |
| Microphone/Line Input | Yes | |
| Audio Output | Yes | |
| SD memory Card Slot | microSDXC | |
| External I/O Terminals | Yes | |
| Ambient Operating Humidity | 10-90 | |
| Temperature (degree, Celsius) | MAX | 50 |
| MIN | -10 | |
| Temperature (degree, Fahrenheit) | MAX | 122 |
| MIN | 14 | |
| Power Source | PoE, 12V DC | |
| SSL device certificate | Yes | |
| ONVIF Profile | S, G, T | |




Reviews
There are no reviews yet.