กล้องวงจรปิด IP Bullet ยี่ห้อ PANASONIC รุ่น WV-S1536LN
Specification
| แบรนด์ | Panasonic |
| รุ่น | WV-S1536LN |
| ประเภทอุปกรณ์ | Bullet IP Network Camera |
| คุณลักษณะเด่น | • Full HD 1080p • Intelligent Auto (with AI Engine) • Super Dynamic 144dB • Color night vision (0.007 to 0.009 lx) • Smart Coding (with AI Engine) • ClearSight Coating • Built-in IR LED • Onvif Profile G / S / T |
| เซนเซอร์รูปภาพ (Image Sensor) | 1/2.8 CMOS image sensor |
| จำนวนพิกเซลแสดงผล (Effective Pixels) | 1920(H)×1080(V) |
| ปริมาณแสงต่ำสุดที่เห็นภาพ (Min. illumination) | Color : 0.007 lx (30IRE, F1.3, 1/30s) *1 Color : 0.009 lx (50IRE, F1.3, 1/30s) BW : 0.005 lx (50IRE, F1.3, 1/30s) BW : 0 lx (50IRE, F1.3,1/30s with IR LED) |
| ความเร็วชัตเตอร์ (Shutter Time) | [60 fps Mode] 1/60 Fix to 1/10000 Fix, [30 fps/15 fps mode] 1/30 Fix to 1/10000 Fix [50 fps Mode] 1/50 Fix to 1/10000 Fix, [25 fps/12.5 fps mode] 1/25 Fix to 1/10000 Fix |
| ขนาดเลนส์ (Lens) | 2.9 mm – 9 mm |
| ขอบเขตภาพการมองเห็น (Field of View) | [16 : 9 mode] Horizontal : 37° (TELE) – 117° (WIDE), Vertical : 21° (TELE) – 62° (WIDE) [ 4 : 3 mode] Horizontal : 27° (TELE) – 82° (WIDE), Vertical : 21° (TELE) – 62° (WIDE) |
| การปรับมุุมภาพ (Angle Adjustment) | Ceiling mounting : Horizontal : ±180 ° (PAN rotation part) Vertical : 0 ° to 100 ° (TILT rotation part) Yaw : –190 ° to +100 ° (YAW rotation part) Wall mounting : Horizontal : ±100 ° (TILT rotation part)* Vertical : ±100 ° (TILT r |
| บันทึกภาพกลางวันและกลางคืน (Day & Night) | Color night vision (0.007 to 0.009 lx) |
| ระยะแสงอินฟราเรด (IR Range) | High / Middle / Low / Off, Maximum irradiation distance : 70 m {Approx. 230 ft} (30IRE) *1 50 m {Approx. 164 ft} (50IRE) |
| มาตรฐานกันน้ำ | IP66 |
| มาตรฐานป้องกันการกระแทก | IK10 |
| ทำงานได้ที่อุณหภูมิ (Operating) | (-40 °C) to + (60 °C) |
| ขนาด | ø133 mm (W) x 133 mm (H) x 383 mm (D) |
| น้ำหนัก (กิโลกรัม) | 2.4kg |
| สินค้ารับประกัน | 5 ปี |




Reviews
There are no reviews yet.