Matrix Switcher ยี่ห้อ Avance รุ่น AT-HDR-SW-51
Specifications
| Video | ||||
|---|---|---|---|---|
| Signal | Input – HDMI Output – HDMI |
|||
| Copy Protection | HDCP 2.2 | |||
| Pixel Clock | 600 MHz | |||
| UHD/HD/SD | 4096×2160 (DCI) @ 24/25/30/50/60 Hz 3840×2160 (UHD) @ 24/25/30/50/60 Hz 1920x1080p @ 23.97/24/25/29.97/30/50/60 Hz 1920x1080i @ 50/60 Hz 1280x720p @ 30/50/60 Hz |
720x576p @ 50 Hz 720x576i @ 25/50 Hz 720x480p @ 60 Hz 640x480p @ 60 Hz 640x480i @ 60 Hz |
||
| VESA All resolutions are 60 Hz |
2560×2048 2560×1600 2048×1536 1920×1200 1680×1050 1600×1200 1600×900 1440×900 1400×1050 |
1366×768 1360×768 1280×1024 1280×800 1280×768 1152×768 1024×768 800×600 640×480 |
||
| Color Space | YUV, RGB | |||
| Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0 | |||
| Color Depth | 8-bit, 10-bit, 12-bit | |||
| HDR | HDR10, Hybrid-Log Gamma (HLG), and Dolby® Vision™ @ 60 Hz | |||
| Audio | |||
|---|---|---|---|
| HDMI Pass-Through Formats | LPCM 2.0 LPCM 5.1 LPCM 7.1 |
Dolby® Digital Dolby Digital Plus™ Dolby TrueHD Dolby Atmos® |
DTS® Digital Surround™ DTS-HD Master Audio™ DTS:X® |
| S/PDIF | LPCM 2.0 | Dolby® Digital | DTS® Digital Surround™ |
| Bit Depth | Up to 24 bits | ||
| Analog Audio | |||
| Format | Stereo 2-Channel | ||
| Output | +4 dBu nominal gain, +19 dB headroom | ||
| Frequency Response | 20 Hz to 20 kHz, ± 0.5 dB | ||
| THD+N | < 0.006% at 20 Hz to 20 kHz | ||
| SNR | > 105 dB at 1 kHz, zero clipping @ 0 dBFS, unweighted | ||
| Sample Rate | 32 kHz, 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz | ||
| Ethernet | ||||
|---|---|---|---|---|
| Port | 1 x RJ45 | |||
| Standards and Protocols | HTTP, Telnet | |||
| Speeds | 10/100 Mbps | |||
| Addressing | DHCP, Static – selectable through built-in web server and Telnet commands | |||
| RS-232 | ||||
|---|---|---|---|---|
| Port | 1 x 3-pin captive screw | |||
| Use | Unit and external device control and configuration | |||
| Baud Rates | 2400, 4800, 9600, 19200, 38400, 57600, 115200 | |||
| Data Flow | Bidirectional | |||
| Resolution / Distance | 4K/UHD – Feet / Meters | 1080p – Feet / Meters | ||
|---|---|---|---|---|
| HDMI IN/OUT | 15 | 5 | 30 | 10 |
| Buttons and Indicators | ||||
|---|---|---|---|---|
| Buttons: POWER, UP, DOWN, INPUT |
4 x momentary, tact-type | |||
| Indicators: POWER HDMI 1 – HDMI 5 |
1 x LED, blue 5 x LED, blue |
|||
| Connectors | ||||
|---|---|---|---|---|
| HDMI IN | 5 x Type A, 19-pin female | |||
| HDMI OUT | 1 x Type A, 19-pin female | |||
| LAN | 1 x RJ45 | |||
| L/R | 2 x RCA, female | |||
| S/PDIF OUT | 1 x RCA, female | |||
| RS-232 | 1 x 3-pin captive screw | |||
| FW | 1 x mini-USB | |||
| DC 5V | 1 x 2-pin captive screw | |||
| Environmental | Fahrenheit | Celsius | ||
|---|---|---|---|---|
| Operating Temperature | +32 to +122 | 0 to +50 | ||
| Storage Temperature | -4 to +140 | -20 to +60 | ||
| Operating Humidity (RH) | 20% to 90%, non-condensing | |||
| Power | ||||
|---|---|---|---|---|
| Consumption | 13.53 W | |||
| BTU/h | 46.1 | |||
| External Power Supply | 100 – 240 V AC, 50/60 Hz Output: 5 V / 4 A DC |
|||
| Dimensions (H x W x D) | Inches | Millimeters | ||
|---|---|---|---|---|
| Unit | 1.34 x 8.19 x 4.41 | 34 x 208 x 112 | ||
| Power Supply (AT-PS-54-C) |
1.20 x 2.00 x 3.20 | 30 x 51 x 81 | ||
| Weight | Pounds | Kilograms | ||
|---|---|---|---|---|
| Device | 1.44 | 3.15 | ||
| Certification | ||||
|---|---|---|---|---|
| Device | CE, RoHS, FCC | |||
| Power Supply | CE, FCC, UL, CUL, TUV-GS, CB, PSE, CCC | |||
| Compliance | ||||
|---|---|---|---|---|
| NDAA-899 | Yes | |||
| TAA | Yes | |||
| Warranty | ||||
|---|---|---|---|---|
| Device | To view the product warranty, use the following | |||




Reviews
There are no reviews yet.