Matrix Switcher ยี่ห้อ Avance รุ่น AT-OME-MS42-KIT
Specifications
| Video | |||||||||||
| HDMI | 2.0 (1.4 when downscaled) | ||||||||||
| HDCP | 2.2 (will downscale reporting to match connected devices – does not downscale HDCP signal) | ||||||||||
| UHD/HD | 4096×2160 @ 60(1)/50/30/25/24 Hz 3840×2160 @60(1)/50/30/25/24 Hz 1920x1080p @ 60/59.9/50/30/29.97/25/24/23.98 Hz 1920x1080i @ 30/29.97/25 Hz 1280x720p @ 60/59.94/50 Hz |
720x576p @ 50 Hz 720x576i @ 50 Hz 640x480p @ 60/59.96 Hz 640x480i @ 30 Hz |
|||||||||
| VESA | 2560×1600 @ 60 Hz 2048×1536 @ 60 Hz 1920×1200 @ 60 Hz 1680×1050 @ 60 Hz 1600×1200 @ 60 Hz 1440×900 @ 60 Hz 1400×1050 @ 60 Hz 1280×1024 @ 60 Hz |
1280×800 @ 60 Hz 1366×768 @ 60 Hz 1360×768 @ 60 Hz 1152×864 @ 60 Hz 1024×768 @ 60 Hz 800×600 @ 60 Hz 640×480 @ 60 Hz |
|||||||||
| Scaler (HDMI Output)(2) | IN | OUT | |||||||||
| 4K @ 24 Hz 4K @ 30 Hz 4K @ 60 Hz, 4:2:0 |
1080p @ 24 Hz 1080p @ 30 Hz 1080p @ 60 Hz (YUV/RGB, 4:4:4) |
||||||||||
| Scaler Pass-Through (HDMI Output) | 4K @ 60 Hz | 4K @ 60 Hz | |||||||||
| USB-C® | Up to 4K/UHD @ 60Hz | ||||||||||
| Color Space | YUV, RGB | ||||||||||
| Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0 | ||||||||||
| Color Depth | 8-bit, 10-bit, 12-bit | ||||||||||
| HDR(3) | HDR10, Hybrid-Log Gamma (HLG), and Dolby® Vision™ @ 60Hz | ||||||||||
| Audio | |||||||||||
| HDMI / HDBaseT Pass-Through Formats | LPCM 2.0 LPCM 5.1 LPCM 7.1 |
Dolby® Digital Dolby Digital Plus™ Dolby TrueHD Dolby Atmos® |
DTS® Digital Surround™ DTS-HD Master Audio™ DTS:X® |
||||||||
| Bit Rate | 24 Mbits/s max | ||||||||||
| Analog Audio | |||||||||||
| Format | 2-channel stereo | ||||||||||
| Balanced Output | +4 dBu, nominal gain; +20 dBu headroom | ||||||||||
| Frequency Response | 20 Hz to 20 kHz, ±0.5 dB | ||||||||||
| THD + N | < 0.004% @ 20 Hz to 20 kHz | ||||||||||
| SNR | > 105 dB @ 1 kHz, zero clipping @ 0 dBFS, unweighted | ||||||||||
| Sample Rate | 32 kHz, 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz | ||||||||||
| USB | |||||||||||
| Signal | 2.0 | ||||||||||
| Maximum Data Rate | 120 Mbps | ||||||||||
| USB-C | Supports Audio, Video, device and host data, and up to 60W power charging | ||||||||||
| Internal Hubs | 1 USB hub when connected to USB type B host port, 2 cascaded USB hubs when connected to USB-C port | ||||||||||
| Control | |||||||||||
| RS-232 | Device control and configuration Bidirectional pass-through from control system over HDBaseT Supported baud rates: 2400, 4800, 9600, 19200, 38400, 57600, 115200 |
||||||||||
| IP | Protocols: HTTPS, Telnet, mDNS Modes: DHCP, Static – selectable through front panel and webGUI |
||||||||||
| CEC | Yes | ||||||||||
| Resolution / Distance | 4K/UHD – Feet / Meters | 1080p – Feet / Meters | ||
| HDMI IN/OUT | 15 | 5 | 30 | 10 |
| CAT5e | 295 | 90 | 330 | 100 |
| CAT6/6a/7 | 330 | 100 | 330 | 100 |
| Connectors, Controls, and Indicators | |||||||||||
| HDMI IN | 2 – Type A, 19-pin female | ||||||||||
| DP IN | 1 – DisplayPort, female | ||||||||||
| USB-C IN | 1 – USB Type-C® v3.1, 24-pin female, AV input (Alternate Mode) | ||||||||||
| HDMI OUT | 1 – Type A, 19-pin female | ||||||||||
| HDBaseT OUT(4) | 1 – RJ45, female | ||||||||||
| USB HUB | 2 – Type A, 4-pin female | ||||||||||
| USB HOST | 2 – Type B, female | ||||||||||
| AUDIO OUT | 1 – 5-pin captive screw, balanced / unbalanced 2-channel | ||||||||||
| RS-232 | 1 – 3-pin captive screw (bidirectional) | ||||||||||
| LAN | 1 – RJ45, 100Base-T | ||||||||||
| PWR | 1 – 4-pin DIN, locking | ||||||||||
| Control Buttons: HDMI OUT, HDBaseT OUT, DISPLAY IP MODE, RESET |
3 – momentary, tact-type 2 – momentary, recessed |
||||||||||
| Function Indicators: INPUT PWR, LINK, IP MODE, RESET |
8 – LED, blue 4 – LED, blue |
||||||||||
| Temperature | Fahrenheit | Celsius |
| Operating | 32 to 113 | 0 to 45 |
| Storage Temperature | -4 to 140 | -20 to 60 |
| Operating Humidity (RH) | 20% to 90%, non-condensing | |
| Power | |||||||||||
| Consumption | Unit only: 8.6 W Full load: 104 W (while powering USB-C device up to 60 W, HDBaseT PoE device up 30 W, and USB type A devices up to 2.5 W each) |
||||||||||
| External Power Supply | 100 – 240 V AC, 50/60 Hz Output: 24 V / 5 A DC |
||||||||||
| Dimensions | Inches | Millimeters |
| Device (H x W x D) | 1.73 x 8.64 x 10 | 44 x 219.5 x 254 |
| Weight | Pounds | Kilograms |
| Device | 3.46 | 1.57 |
| Certification | |||||||||||
| Device | CE, FCC, UL | ||||||||||




Reviews
There are no reviews yet.