Matrix Switcher ยี่ห้อ Avance รุ่น AT-OME-SW21-TX-WPC
Specifications
| Video | ||
| Signal Type | Input – DisplayPort Alternate Mode (USB-C®), HDMI | |
| Output – HDBaseT | ||
| Copy Protection | HDCP 1.4/2.2 | |
| Pixel Clock | 300 MHz | |
| UHD/HD/SD | 4096×2160(DCI)@60(1)/50(1)/30/25/24 Hz 3840×2160(UHD)@60(1)/50(1)/30/25/24 Hz 2560×1440@30 Hz 1920x1080p@60/59.94/50/30/29.97/25/24/23.98 Hz |
1920x1080i@30/29.97/25 Hz 1280x720p@60/59.94/50/30 Hz 720x576i/p@50 Hz 720x480i/p@60 Hz |
| VESA All resolutions are 60 Hz |
2560×1600 1920×1200 1680×1050 1600×1200 1440×900 1400×1050 1280×1024 |
1280×800 1366×768 1360×768 1152×864 1024×768 800×600 640×480 |
| Color Space | YUV, RGB | |
| Chroma Subsampling | 4:4:4, 4:2:0 | |
| Color Depth | 8-bit, 10-bit, 12-bit | |
| Audio | |||||||||||
| Pass-through | PCM 2.0 LPCM 5.1 LPCM 7.1 |
Dolby® Digital Dolby Digital Plus™ Dolby TrueHD Dolby Atmos® |
DTS® Digital Surround™ DTS-HD Master Audio™ DTS:X® |
||||||||
| Bit Rate | 24 Mbits/s max | ||||||||||
| Sample Rate | 32 kHz, 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz | ||||||||||
| USB | |||||||||||
| Signal | 2.0 | ||||||||||
| Maximum Data Rate | 120 Mbps | ||||||||||
| USB-C | Supports audio, video, device and host data | ||||||||||
| Internal Hubs | 1 USB hub (when connected to USB-C or USB type B host port) | ||||||||||
| Connectors | |||||||||||
| USB-C | 1 – USB Type-C, 24-pin female | ||||||||||
| HDMI | 1 – Type A, 19-pin female | ||||||||||
| HDBaseT OUT | 1 – RJ45 | ||||||||||
| HOST | 1 – USB Type-B, female | ||||||||||
| DEVICE | 1 – USB Type-A, female | ||||||||||
| Indicators and Controls | |||||||||||
| PWR indicator | 1 – LED, green | ||||||||||
| LINK indicator | 1 – LED, yellow | ||||||||||
| Resolution / Distance | 4K/UHD – Feet / Meters | 1080p – Feet / Meters | ||
| USB-C | 6 | 2 | 6 | 2 |
| CAT5e | 295 | 90 | 330 | 100 |
| CAT6/6a/7 | 330 | 100 | 330 | 100 |
| Power | |||||||||||
| Consumption | 12.5 W | ||||||||||
| Supply | PoE via connected receiver | ||||||||||
| Temperature | Farenheit | Celsius |
| Operating | +32 to +104 | 0 to +40 |
| Storage | -4 to +140 | -20 to +60 |
| Humidity (RH) | 20% to 90%, non-condensing | |
| Dimensions (H x W x D) | Inches | Millimeters |
| Unit | 4.06 x 1.78 x 2.64 | 103 x 45 x 67 |
| Weight | Pounds | Kilograms |
| Device | 0.74 | 0.34 |
| Certification | |
| Device | CE, FCC |




Reviews
There are no reviews yet.