Matrix Switcher ยี่ห้อ Avance รุ่น AT-UHD-SW-510W
- Native wireless AV casting – no app required
- Display control and automation
- Moderate between multiple presenters
- Room control and triggering capability
- Universal AV inputs – USB-C®, HDMI®, DisplayPortTM
- Flexible network deployment options
- Matrix switching with local and long-distance outputs
Specifications
| Connectors, Controls, and Indicators | |||||||||||
| HDMI IN | 2 – Type A, 19-pin female | ||||||||||
| HDMI OUT | 1 – Type A, 19-pin female | ||||||||||
| DP IN | 1 – 20-pin female | ||||||||||
| USB-C® IN | 1 – 24-pin female, AV input (Alternate Mode) | ||||||||||
| USB | 3 – USB 2.0 Type A for Wi-Fi® antenna modules | ||||||||||
| RS-232 | 1 – 3-pin captive screw (bidirectional) | ||||||||||
| RELAY | 1 – 3-pin captive screw, normally open (NO), with adjustable Toggle and Pulse modes Electrical rating: 48 V @ 1 A |
||||||||||
| TRIGGER | 1 – 4-pin captive screw, supports 3 – 30 V DC input range, power supply is 12 V @ 100 mA max. | ||||||||||
| AUDIO IN | 1 – 3.5 mm, unbalanced 2-channel | ||||||||||
| AUDIO OUT | 1 – 5-pin captive screw, balanced / unbalanced 2-channel | ||||||||||
| HDBaseT OUT | 1 – RJ45 | ||||||||||
| LAN | 1 – RJ45 | ||||||||||
| DC 24V | 1 – 4-pin DIN, locking | ||||||||||
| Control Buttons: INPUT, IP, POWER, DISPLAY |
4 – momentary, tact-type | ||||||||||
| Input Indicators: USB-C, DP, HDMI 3, HDMI 4, BYOD |
5 – LED, blue | ||||||||||
| Video | |||||||||||
| UHD/HD/SD | 4096×2160@60/30/25/24Hz*, 3840×2160@60/30/25/24Hz*, 1080p@60/59.9/50/30/29.97/25/24/23.98Hz, 1080i@60/59.94/50Hz, 720p@60/59.94/50Hz, 576p@50Hz, 576i@50Hz, 480p@60/59.96Hz, 480i@60Hz | ||||||||||
| VESA | 2560×1600, 2048×1536, 1920×1200, 1680×1050, 1600×1200, 1440×900, 1400×1050, 1280×1024, 1280×800, 1366×768, 1360×768, 1152×864, 1024×768, 800×600, 640×480 | ||||||||||
| USB-C | Up to 4K/UHD @ 60Hz for devices supporting USB-C Alternate Mode video output | ||||||||||
| Wireless | Up to 1080p @ 30Hz 4:2:0 (up to 1080p @ 60Hz with Miracast™); dependent on wireless signal quality | ||||||||||
| Color Space | YUV, RGB | ||||||||||
| Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0 | ||||||||||
| Wireless Chroma Subsampling | 4:2:0 | ||||||||||
| Color Depth | 8-bit, 10-bit, 12-bit | ||||||||||
| HDR † | HDR10 and Dolby® Vision™ @ 60Hz; HDMI or DisplayPort inputs only | ||||||||||
* HDMI output supports 4K/UHD @ 50 or 60Hz with 4:4:4 chroma sampling. HDBaseT output supports 4K/UHD @ 50 or 60Hz with 4:2:0 chroma subsampling.
† HDR not supported for HDBaseT output.
| Audio | |||||||||||
| Pass-Through Formats | PCM, Dolby® Digital, Dolby Digital Plus™, Dolby TrueHD, Dolby Atmos®, DTS® Digital Surround™, DTS-HD Master Audio™, and DTS:X® | ||||||||||
| Sample Rate | 32 kHz, 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz | ||||||||||
| Bit Rate | 24 Mbits/s max | ||||||||||
| Resolution / Distance | 4K/UHD – Feet / Meters | 1080p – Feet / Meters | ||
| HDMI IN/OUT | 15 | 5 | 30 | 10 |
| CAT5e | 295 | 90 | 330 | 100 |
| CAT6/6a/7 | 330 | 100 | 330 | 100 |
| Signal | |||||||||||
| Maximum TMDS Clock | 600 MHz (300 MHz over HDBaseT) | ||||||||||
| HDMI | HDMI 2.0* | ||||||||||
| HDBaseT | 10 Gbps | ||||||||||
| CEC Support | Yes | ||||||||||
| HDCP | 2.2 (wired device connections, only) | ||||||||||
* 18 Gbps supported for HDMI 2.0 output. HDBaseT output limited to 10 Gbps.
| USB | |||||||||||
| Port | USB Type C: USB-C for AV input (Alternate Mode), USB 2.0 Type A for Wi-Fi® antenna modules (3 ports) | ||||||||||
| USB-C Power | Up to 60 W / 3 A at 20 V | ||||||||||
| USB-C Device Charging Capability | Up to 20 V, 3 A Output: 60 W @ 20 V, 36 W @ 12 V, 15 W @ 5 V |
||||||||||
| IP | |||||||||||
| Protocols | DHCP, HTTP, Telnet, SSH, TCP/IP, UDP | ||||||||||
| Security | HTTPS, SSL, TLS | ||||||||||
| Ethernet Speed | 10/100 Mbps | ||||||||||
| Addressing | DHCP, static | ||||||||||
| Wi-Fi | IEEE 802.11n/ac 2.5 GHz / 5 GHz | ||||||||||
| Wi-Fi Protocols | WPA, WPA2, PSK | ||||||||||
| Antenna | 2 included | ||||||||||
| Wi-Fi | Frequency Range/Band | Power Output | Number of Channel/s | Channel Spacing | Modulation Type |
| WLAN (USB Dongle) | 2400 – 2483.5 MHz | 11b (11Mbps): 16dBm±1.5dBm | 13/9 | 5 MHz | DSSS/OFDM |
| 11g (54Mbps): 14dBm±1.5dBm | |||||
| 11n (20MHz, MCS7): 14dBm±1.5dBm | |||||
| 11n (40MHz, MCS7): 14dBm±1.5dBm | |||||
| 5150 – 5825 MHz | 11a (54Mbps): 12dBm±1.5dBm | 9/2 | 20 MHz | OFDM / QPSK / 16QAM / 64QAM / 256QAM | |
| 11n (20MHz, MCS7): 12dBm±1.5dBm | |||||
| 11n (40MHz, MCS7): 12dBm±1.5dBm | |||||
| 11ac (80MHz, MCS9): 10dBm±1.5dBm |
| Temperature | Fahrenheit | Celsius |
| Operating | 32 to 122 | 0 to 50 |
| Storage | -4 to 140 | -20 to 60 |
| Humidity (RH) | 20% to 90%, non-condensing | |
| Power | |||||||||||
| Consumption (full load) | 121 W | ||||||||||
| Idle Consumption | 35 – 40 W | ||||||||||
| Supply | Input: 100 – 240 V AC, 50/60 Hz Output: 5 V DC |
||||||||||
| Dimensions (H x W x D) | Inches | Millimeters |
| Unit | 1.73 x 8.64 x 10 | 44 x 219.5 x 254 |
| Power Supply | 1.6 x 2.6 x 6.2 | 40.6 x 66 x 157.4 |
| Weight | Pounds | Kilograms |
| Device | 3.70 | 1.68 |
| Certification | |||||||||||
| Device | CE, FCC | ||||||||||
| Power | CE, FCC, UL | ||||||||||




Reviews
There are no reviews yet.